Tata Motors is rolling out compelling discounts and offers this month on the Punch, Nexon, Altroz (pre-facelift), Curvv, Harrier, Safari, Tiago, and Tigor.Every other month, a range of latest offers & discounts on Tata cars is available for potential buyers to take advantage of. The offers apply to MY2024 and MY2025 models, including cash discounts, exchange bonuses, scrapping benefits and loyalty bonuses.Note: Discounts vary from city to city and are subject to stock availability. Please check with your local dealer for exact figures.
Tata Punch | up to Rs 80,000 |
---|---|
Tata Tiago | up to Rs 75,000 |
Tata Curvv | up to Rs 48,000 |
Tata Nexon | up to Rs 65,000 |
Tata Tigor | up to Rs 75,000 |
Tata Harrier | up to Rs 1.05 lakh |
Tata Safari | up to Rs 1.05 lakh |
Tata Altroz | up to Rs 1.25 lakh |
Model | Cash Discount | Intervention Discount | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY24 Punch CNG | Rs 50,000 | Rs 10,000 | Rs 20,000 | upp to Rs 10,000 | up to Rs 80,000 |
MY24 Punch Petrol | Rs 40,000 | Rs 10,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 60,000 |
MY25 Punch CNG | Rs 30,000 | Rs 10,000 | Rs 15,000 | Rs 10,000 | up to Rs 75,000 |
MY25 Punch Petrol | Rs 20,000 | Rs 10,000 | Rs 15,000 | Rs 10,000 | up to Rs 55,000 |
Model | Cash Discount | Exchange/ Scrappage Bonus | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY24 Tiago | Rs 30,000 | Rs 15,000 | Rs 20,000 | up to Rs 10,000 | up to Rs 75,000 |
MY25 Tiago Petrol/CNG (Excluding XE) | Rs 10,000 | Rs 15,000 | Rs 20,000 | up to Rs 10,000 | up to Rs 55,000 |
Model | Fuel | Cash Discount | Scrappage Bonus | Corporate Discount | Total |
---|---|---|---|---|---|
MY24 Curvv | Petrol/Diesel | Rs 30,000 | Rs 10,000 | up to Rs 8,000 | up to Rs 48,000 |
MY25 Curvv | Petrol/Diesel | Rs 20,000 | Rs 10,000 | up to Rs 8,000 | up to Rs 38,000 |
Model | Cash Discount | Exchange/Scrappage Bonus | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY25 Nexon CNG | Rs 15,000 | Rs 15,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 50,000 |
MY25 Nexon Diesel/Petrol | Rs 15,000 | Rs 15,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 50,000 |
MY24 Nexon CNG | Rs 35,000 | Rs 10,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 65,000 |
MY24 Nexon Diesel/Petrol | Rs 35,000 | Rs 10,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 65,000 |
Model | Cash Discount | Exchange/ Scrappage Bonus | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY24 Tigor Petrol | Rs 30,000 | Rs 15,000 | Rs 20,000 | up to Rs 10,000 | up to Rs 75,000 |
MY25 Tigor Petrol (Excluding XE) | Rs 10,000 | Rs 15,000 | Rs 20,000 | up to Rs 10,000 | up to Rs 55,000 |
Model | Cash Discount | Exchange/ Scrappage Bonus | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY24 Harrier | Rs 50,000 | Rs 25,000 | Rs 10,000 | up to Rs 20,000 | up to Rs 1.05 lakh |
MY25 Harrier | Rs 50,000 | Rs 25,000 | Rs 10,000 | up to Rs 8,000 | up to Rs 93,000 |
Model | Cash Discount | Exchange/ Scrappage Bonus | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY24 Safari | Rs 50,000 | Rs 25,000 | Rs 10,000 | up to Rs 20,000 | up to Rs 1.05 lakh |
MY25 Safari | Rs 25,000 | Rs 25,000 | Rs 10,000 | up to Rs 8,000 | up to Rs 80,000 |
Model | Cash Discount | Exchange/ Scrappage Bonus | Additional Scrappage Bonus | Corporate Offer | Total |
---|---|---|---|---|---|
MY24 Altroz Diesel | Rs 50,000 | Rs 50,000 | Rs 10,000 | up to Rs 15,000 | up to Rs 1.25 lakh |
MY24 Altroz Petrol (Excluding Racer) | Rs 50,000 | Rs 50,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 1.20 lakh |
MY24 Altroz Petrol AT/CNG | Rs 50,000 | Rs 50,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 1.20 lakh |
MY24 Altroz Racer | Rs 85,000 | Rs 50,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 1.55 lakh |
MY25 Altroz Petrol/CNG | Rs 40,000 | Rs 50,000 | Rs 10,000 | up to Rs 10,000 | up to Rs 85,000 |
MY25 Altroz Diesel | Rs 40,000 | Rs 50,000 | Rs 10,000 | up to Rs 15,000 | up to Rs 90,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.