05 Dec 2024, 03:48 PM
Model | Fuel Variant | Consumer Discount (Rs.) | Exchange/Scrapp age Bonus (Rs.) | Total Discount (Rs.) |
---|---|---|---|---|
Tiago | Petrol (Excl. XE, XM, XTO) | 10,000 | 15,000 | 25,000 |
Petrol (XE, XMI, XTO) | 0 | 15,000 | 15,000 | |
CNG (Excl. XE, XM) | 10,000 | 15,000 | 25,000 | |
CNG (XE, )(M) | 0 | 15,000 | 15,000 | |
Tigor | Petrol (Excl. XE) | 20,000 | 15,000 | 35,000 |
petrol XE | 30,000 | 15,000 | 45,000 | |
CNG (All Variants) | 20,000 | 15,000 | 35,000 | |
Altroz | Petrol (Excl. XE, XM, XM S, XM+, XM+S, XMA+, XMA+S, Racer) | 25,000 | 15,000 | 40,000 |
Petrol (XM, XM S, XM+, XM+S, XMA+, XMA+S) | 20,000 | 15,000 | 35,000 | |
petrol XE | 0 | 15,000 | 15,000 | |
Petrol Racer | 60,000 | 15,000 | 75,000 | |
Diesel (Excl. XE, XM, XM S, XM+, XM+S, XMA+, XMA+S, Racer) | 25,000 | 15,000 | 40,000 | |
Diesel (XM+, XM+S) | 20,000 | 15,000 | 35,000 | |
CNG (Excl. XE, XMI, XM S, XM+, XM+S, XMA+, XMA+S, Racer) | 35,000 | 15,000 | 50,000 | |
CNG (XM+, XM+S) | 30,000 | 15,000 | 45,000 | |
CNG XE | 10,000 | 15,000 | 25,000 | |
Punch | Petrol (Excl. Pure, CAMO) | 20,000 | 0 | 20,000 |
CNG (Excl. Pure, CAMO) | 15,000 | 0 | 15,000 | |
Nexon (New) | Petrol/Diesel (Excl. Smart(O), Smart+, Smart+ S,Pure, Pure S) | 20,000 | 10,000 | 30,000 |
Petrol/Diesel (Pure, Pure S) | 15,000 | 10,000 | 25,000 | |
Petrol/Diesel (Smart(O), Smart+, Smart+ S) | 0 | 10,000 | 10,000 | |
Harrier (New) | Diesel (All Variants) | 0 | 25,000 | 25,000 |
Safari (New) | Diesel (All Variants) | 0 | 25,000 | 25,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
17.44
118.35
Ex-showroom price
1956
Manual
16.8
170
Ex-showroom price
1956
Manual
16.3
167.674
Ex-showroom price
1199
Manual
20.9
87.8
Ex-showroom price
1199
Manual
19.28
84.82
Ex-showroom price
1199
Manual
86.79
Ex-showroom price
1199
Manual
20.09
84.82