13 May 2025, 11:40 AM
TATA CURVV EX-SHOWROOM PRICE (MAY 2025) | |||
---|---|---|---|
1.2L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Smart | Rs. 9,99,990 | No change | Rs. 9,99,990 |
Pure Plus | Rs. 11,16,990 | Rs. 13,000 | Rs. 11,29,990 |
Pue Plus S | Rs. 11,86,990 | Rs. 13,000 | Rs. 11,99,990 |
Creative | Rs. 12,36,990 | Rs. 13,000 | Rs. 12,49,990 |
Creative S | Rs. 12,,86,990 | Rs. 13,000 | Rs. 12,99,990 |
Creative Plus S | Rs. 13,86,990 | Rs. 13,000 | Rs. 13,99,990 |
Accomplished S | Rs. 14,86,990 | Rs. 13,000 | Rs. 14,99,990 |
1.2L Turbo Petrol-Automatic | |||
Variant | Old Price | Difference | New Price |
Pure Plus | Rs. 12,49,990 | Rs. 17,000 | Rs. 12,66,990 |
Pure Plus S | Rs. 13,19,990 | Rs. 17,000 | Rs. 13,36,990 |
Creative | Rs. 13,69,990 | Rs. 17,000 | Rs. 13,86,990 |
Creative S | Rs. 14,19,990 | Rs. 17,000 | Rs. 14,36,990 |
Creative Plus S | Rs. 15,19,990 | Rs. 17,000 | Rs. 15,36,990 |
Accomplished S | Rs. 16,19,990 | Rs. 17,000 | Rs. 16,36,990 |
1.2L Turbo Petrol-Manual (125PS) | |||
Variant | Old Price | Difference | New Price |
Creative S | Rs. 14,16,990 | Rs. 3,000 | Rs. 1419,990 |
Creative Plus S | Rs. 15,16,990 | Rs. 3,000 | Rs. 15,19,990 |
Accomplished S | Rs. 16,16,990 | Rs. 3,000 | Rs. 16,19,990 |
Accomplished Plus A | Rs. 17,66,990 | Rs. 3,000 | Rs. 17,69,990 |
1.2L Turbo Petrol-Automatic (125PS) | |||
Variant | Old Price | Difference | New Price |
Creative Plus S | Rs. 16,66,990 | Rs. 3,000 | Rs. 16,69,990 |
Accomplished S | Rs. 17,66,990 | Rs. 3,000 | Rs. 17,69,990 |
Accomplished Plus A | Rs. 19,16,990 | Rs. 3,000 | Rs. 19,19,990 |
1.5L Turbo Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
Smart | Rs. 11,49,990 | No change | Rs. 11,49,990 |
Pure Plus | Rs. 12,66,990 | Rs. 13,000 | Rs. 12,79,990 |
Pure Plus S | Rs. 13,36,990 | Rs. 13,000 | Rs. 13,49,990 |
Creative | Rs. 13,86,990 | Rs. 13,000 | Rs. 13,99,990 |
Creative S | Rs. 14,36,990 | Rs. 13,000 | Rs. 14,49,990 |
Creative Plus S | Rs. 15,36,990 | Rs. 13,000 | Rs. 15,49,990 |
Accomplished S | Rs. 16,36,990 | Rs. 13,000 | Rs. 16,49,990 |
Accomplished Plus A | Rs. 17,69,990 | Rs. 13,000 | Rs. 17,82,990 |
1.5L Turbo Diesel-Automatic | |||
Variant | Old Price | Difference | New Price |
Pure Plus | Rs. 14,16,990 | Rs. 13,000 | Rs. 14,29,990 |
Pure Plus S | Rs. 14,86,990 | Rs. 13,000 | Rs. 14,99,990 |
Creative S | Rs. 15,86,990 | Rs. 13,000 | Rs. 15,99,990 |
Creative Plus S | Rs. 16,86,990 | Rs. 13,000 | Rs. 16,99,990 |
Accomplished S | Rs. 17,86,990 | Rs. 13,000 | Rs. 17,99,990 |
Accomplished Plus A | Rs. 19,19,990 | Rs. 13,000 | Rs. 19,32,990 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
118.27
Ex-showroom price
45
Automatic
147.94