23 May 2025, 12:14 PM
Brand | EV Models Under ₹11L | Key Models | Market Share in India (2025) | Strategy Angle |
---|---|---|---|---|
Tata Motors | 2 (Tiago.ev, Punch.ev) | Curvv.ev, Altroz (pending) | 76% (affordable EVs) | Focused affordability |
MG Motor | 1 (Comet EV) | ZS EV | 7% | Youth-centric design |
Mahindra | 0 | XUV400, Born EVs (premium range) | 5% | SUV dominance |
Hyundai | 0 | Ioniq 5, Kona EV | 6% | Tech luxury |
Maruti Suzuki | 1 (eVX concept) | Still under development | 3% | Late entry |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.