Tata Motors Rolls Out Big Festive Discounts on Cars in September 2025
- Wide range of deals across popular models
- Includes cash discounts, exchange bonuses and corporate schemes
Tata cars are drawing buyers this festive season with attractive offers and in September 2025, discounts have gone up to ₹1.48 lakh. These benefits are spread across several models in the lineup giving customers a chance to make big savings before the festive season begins
Catch the latest launches and updates on CarOnPhone!Tata Car Discounts And Offers In September 2025
Customers can benefit from significant savings across Tata’s range of hatchbacks, SUVs and sedans. The offers vary by model, but all include some mix of consumer discounts, exchange bonuses and corporate benefits
| Tata Cars | Maximum Savings |
|---|---|
| Tata Tiago | Up to Rs 35,000 |
| Tata Curvv | Up to Rs 38,000 |
| Tata Tigor | Up to Rs 40,000 |
| Tata Nexon | Up to Rs 55,000 |
| Tata Punch | Up to Rs 70,000 |
| Tata Safari | Up to Rs 98,000 |
| Tata Harrier | Up to Rs 98,000 |
| Tata Altroz | Up to Rs 1.48 lakh |
Tata Curvv Discounts And Offers
Customers can save differently on the 2024 and 2025 model year versions of the Curvv.
| Model | Fuel Type | Cash Discount | Corporate Benefit | Total Savings |
|---|---|---|---|---|
| MY24 Curvv | Petrol/Diesel | Rs 30,000 | Up to Rs 8,000 | Up to Rs 38,000 |
| MY25 Curvv | Petrol/Diesel | Rs 20,000 | Up to Rs 8,000 | Up to Rs 28,000 |
Tata Punch Offers And Discounts
The Punch continues to attract strong buyer interest, with both petrol and CNG versions carrying hefty benefits.
| Model | Fuel Type | Cash Discount | Regional Discount | Corporate Benefit | Total Savings |
|---|---|---|---|---|---|
| MY24 Punch | CNG | Rs 50,000 | Rs 10,000 | Up to Rs 10,000 | Up to Rs 70,000 |
| MY24 Punch | Petrol | Rs 40,000 | Rs 10,000 | Up to Rs 10,000 | Up to Rs 60,000 |
| MY25 Punch | CNG | Rs 30,000 | Rs 10,000 | Up to Rs 15,000 | Up to Rs 65,000 |
| MY25 Punch | Petrol | Rs 20,000 | Rs 10,000 | Up to Rs 10,000 | Up to Rs 55,000 |
Tata Tiago Discounts In September
The Tiago offers value-packed savings, with the 2024 units carrying higher overall benefits.
Model Fuel Type Cash Discount Exchange Bonus Corporate Benefit Total Savings
MY24 Tiago Petrol/CNG Rs 30,000 Rs 15,000 Up to Rs 10,000 Up to Rs 55,000
MY25 Tiago* Petrol/CNG Rs 10,000 Rs 15,000 Up to Rs 10,000 Up to Rs 35,000
Tata Nexon Discounts And Offers
India’s popular compact SUV, the Nexon, carries a range of benefits across both 2024 and 2025 units.
| Model | Fuel Type | Cash Discount | Exchange Bonus | Corporate Benefit | Total Savings |
|---|---|---|---|---|---|
| MY24 Nexon* | CNG | Rs 35,000 | Rs 10,000 | Up to Rs 10,000 | Up to Rs 55,000 |
| MY24 Nexon | Petrol/Diesel | Rs 35,000 | Rs 10,000 | Up to Rs 10,000 | Up to Rs 55,000 |
| MY25 Nexon* | CNG | Rs 15,000 | Rs 15,000 | Up to Rs 10,000 | Up to Rs 40,000 |
| MY25 Nexon | Petrol/Diesel | Rs 15,000 | Rs 15,000 | Up to Rs 10,000 | Up to Rs 40,000 |
Tata Tigor Discounts
The Tigor also carries healthy discounts, especially on 2024 models.
| Model | Fuel Type | Cash Discount | Exchange Bonus | Corporate Benefit | Total Savings |
|---|---|---|---|---|---|
| MY24 Tigor | Petrol | Rs 30,000 | Rs 15,000 | Up to Rs 10,000 | Up to Rs 55,000 |
| MY25 Tigor* | Petrol | Rs 15,000 | Rs 15,000 | Up to Rs 10,000 | Up to Rs 40,000 |
Tata Harrier Discounts
Large discounts are being offered on the Harrier, covering both MY24 and MY25 models.
| Model | Fuel Type | Cash Discount | Exchange Bonus | Other Discounts | Corporate Benefit | Total Savings |
|---|---|---|---|---|---|---|
| MY24 Harrier | Diesel | Rs 50,000 | Rs 25,000 | Rs 3,000 | Up to Rs 20,000 | Up to Rs 98,000 |
| MY25 Harrier* | Diesel | Rs 50,000 | Rs 25,000 | Rs 3,000 | Up to Rs 20,000 | Up to Rs 98,000 |
| MY25 Harrier** | Diesel | Rs 25,000 | Rs 25,000 | Rs 3,000 | Up to Rs 20,000 | Up to Rs 73,000 |
**Applies to Smart & Fearless.
Tata Safari Offers
The Safari matches the Harrier with strong savings this month.
| Model | Fuel Type | Cash Discount | Exchange Bonus | Other Discounts | Corporate Benefit | Total Savings |
|---|---|---|---|---|---|---|
| MY24 Safari | Diesel | Rs 50,000 | Rs 25,000 | Rs 3,000 | Up to Rs 20,000 | Up to Rs 98,000 |
| MY25 Safari* | Diesel | Rs 50,000 | Rs 25,000 | Rs 3,000 | Up to Rs 20,000 | Up to Rs 98,000 |
| MY25 Safari** | Diesel | Rs 25,000 | Rs 25,000 | Rs 3,000 | Up to Rs 20,000 | Up to Rs 73,000 |
**Applies to Smart & Accomplished.
Tata Altroz Discounts
The Altroz and its Racer variant carry the highest benefits of the lineup.
| Model | Fuel Type | Consumer Discount | Exchange Bonus | Other Discounts | Corporate Benefit | Total Savings |
|---|---|---|---|---|---|---|
| MY24 Altroz* | Petrol | Rs 50,000 | Rs 50,000 | Rs 3,000 | Up to Rs 10,000 | Up to Rs 1.13 lakh |
| MY24 Altroz | Diesel | Rs 50,000 | Rs 50,000 | Rs 3,000 | Up to Rs 15,000 | Up to Rs 1.18 lakh |
| MY24 Altroz | CNG/Petrol AT | Rs 50,000 | Rs 50,000 | Rs 3,000 | Up to Rs 10,000 | Up to Rs 1.13 lakh |
| MY24 Altroz Racer | Petrol | Rs 85,000 | Rs 50,000 | Rs 3,000 | Up to Rs 10,000 | Up to Rs 1.48 lakh |
| MY25 Altroz | Petrol | Rs 40,000 | Rs 25,000 | Rs 3,000 | Up to Rs 10,000 | Up to Rs 78,000 |
| MY25 Altroz | Diesel | Rs 40,000 | Rs 25,000 | Rs 3,000 | Up to Rs 15,000 | Up to Rs 83,000 |
| MY25 Altroz | CNG/Petrol AT | Rs 40,000 | Rs 25,000 | Rs 3,000 | Up to Rs 10,000 | Up to Rs 78,000 |
Comparison: Tata Harrier Vs Tata Safari Discounts
Model Max Discount (2025 Models) Min Discount (2025 Models)
Harrier Rs 98,000 Rs 73,000
Safari Rs 98,000 Rs 73,000
Both the Harrier and Safari carry identical maximum and minimum offers depending on the variant chosen
September 2025 is one of the best times for buyers interested in Tata cars. With discounts touching Rs 1.48 lakh on the Altroz Racer and significant savings on models like the Harrier, Safari and Punch, customers can get better value for money. However actual savings depend on location, dealer stock and model year
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.