Tata Tiago hatchback price has been decreased by up to ₹75,000. The new prices are effective from September 22, 2025.
The new GST framework simplifies the tax structure for small cars (under 4 meters) by reducing the rate from 28% to 18%. This has resulted in a price drop of approximately 8.5% across most variants of the Tata Tiago.
In this article lets take a look at the updated price of Tata Safari.
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
Tata Tiago — GST 2.0 Price List | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
XE | Rs. 4,99,990 | -Rs. 42,590 | Rs. 4,57,400 |
XM | Rs. 5,79,990 | -Rs. 49,390 | Rs. 5,30,600 |
XT | Rs. 6,34,990 | -Rs. 54,090 | Rs. 5,80,900 |
XZ | Rs. 6,99,990 | -Rs. 59,590 | Rs. 6,40,400 |
XZ NRG | Rs. 7,29,990 | -Rs. 62,190 | Rs. 6,67,800 |
XZ Plus | Rs. 7,39,990 | -Rs. 63,090 | Rs. 6,76,900 |
1.2L Petrol-Auto (AMT) | |||
Variant | Current Price | Difference | New Price |
XTA | Rs. 6,89,990 | -Rs. 58,790 | Rs. 6,31,200 |
XZA | Rs. 7,54,990 | -Rs. 64,290 | Rs. 6,90,700 |
XZA NRG | Rs. 7,84,990 | -Rs. 66,890 | Rs. 7,18,100 |
1.2L CNG-Manual | |||
Variant | Current Price | Difference | New Price |
XE | Rs. 5,99,990 | -Rs. 51,090 | Rs. 5,48,900 |
XM | Rs. 6,79,990 | -Rs. 57,890 | Rs. 6,22,100 |
XT | Rs. 7,34,990 | -Rs. 62,590 | Rs. 6,72,400 |
XZ | Rs. 7,99,990 | -Rs. 68,190 | Rs. 7,31,800 |
XZ NRG | Rs. 8,29,990 | -Rs. 70,690 | Rs. 7,59,300 |
1.2L CNG-Auto (AMT) | |||
Variant | Current Price | Difference | New Price |
XTA | Rs. 7,89,990 | -Rs. 67,290 | Rs. 7,22,700 |
XZA | Rs. 8,54,990 | -Rs. 72,890 | Rs. 7,82,100 |
XZA NRG | Rs. 8,84,990 | -Rs. 75,390 | Rs. 8,09,600 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.