Tata Tigor has also become more affordable due to the recent GST rate revisions. The price reduction on the Tigor is approximately Rs 80,000 off the ex-showroom price.
The new prices are effective from September 22, 2025. Tata Motors has stated that it will pass on the entire benefit of the GST reduction to its customers.
In this article lets take a look at the updated price of Tata Safari.
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
Tata Tigor — GST 2.0 Price List | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
XM | Rs. 5,99,990 | -Rs. 51,090 | Rs. 5,48,900 |
XT | Rs. 6,79,990 | -Rs. 57,890 | Rs. 6,22,100 |
XZ | Rs. 7,39,990 | -Rs. 63,090 | Rs. 6,76,900 |
XZ Plus | Rs. 7,99,990 | -Rs. 68,190 | Rs. 7,31,800 |
XZ Plus Lux | Rs. 8,49,990 | -Rs. 72,390 | Rs. 7,77,600 |
1.2L Petrol-Auto (AMT) | |||
Variant | Current Price | Difference | New Price |
XTA | Rs. 7,34,990 | -Rs. 62,590 | Rs. 6,72,400 |
XZA | Rs. 7,94,990 | -Rs. 67,790 | Rs. 7,27,200 |
XZA Plus | Rs. 8,54,990 | -Rs. 72,890 | Rs. 7,82,100 |
1.2L CNG-Manual | |||
Variant | Current Price | Difference | New Price |
XT | Rs. 7,79,990 | -Rs. 66,490 | Rs. 7,13,500 |
XZ | Rs. 8,39,990 | -Rs. 71,590 | Rs. 7,68,400 |
XZ Plus | Rs. 8,99,990 | -Rs. 76,690 | Rs. 8,23,300 |
XZ Plus Lux | Rs. 9,49,990 | -Rs. 80,990 | Rs. 8,69,000 |
1.2L CNG-Manual | |||
Variant | Current Price | Difference | New Price |
XZA | Rs. 8,94,990 | -Rs. 76,290 | Rs. 8,18,700 |
XZA Plus | Rs. 9,54,990 | -Rs. 81,390 | Rs. 8,73,600 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.