31 May 2025, 10:42 AM
Car Model | Engine | Approx. Mileage | Price Range (Lakh INR) | Notable Features |
---|---|---|---|---|
Maruti Alto | 0.8L Petrol | ~22 kmpl | 4.0 - 4.5 | Compact design, reliable, city-friendly |
Tata Tiago | 1.2L Petrol | ~23 kmpl | 5.0 - 5.5 | Stylish look, advanced safety features |
Maruti S-Presso | 0.8L Petrol | ~21 kmpl | 4.0 - 4.5 | Elevated ride height, bold design |
Hyundai Grand i10 Nios | 1.2L Petrol | ~21 kmpl | 5.9 - 6.0 | Spacious cabin, feature-rich dashboard |
Maruti Celerio | 1.0L Petrol | ~21 kmpl | 5.5 - 5.7 | Fuel efficient, agile performance |
Key Highlights:
Notable Features:
Features in Brief:
Key Attributes:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.