27 Jun 2025, 05:17 PM
Affordable ADAS cars in India are transitioning from luxury niches into mass-market hatchbacks, sedans, and SUVs.
This roundup of budget ADAS vehicles highlights Level-1 camera-based packs and Level-2 radar-enhanced suites, blending advanced driver assistance features with prices under Rs. 20 Lakh.
A D-segment bestseller, the City V brings Level-1 camera ADAS into a compact sedan under Rs. 13 Lakh.
Powertrain specifications:
Specification | Details |
---|---|
Engine | 1.5 L i-VTEC petrol |
Output | 121 hp @ 6,600 rpm; 145 Nm @ 4,300 rpm |
Transmission | 5-speed MT or CVT |
Fuel economy | 17.8 kmpl (ARAI) |
Dimensions & capacity:
Specification | Details |
---|---|
Length / Wheelbase | 4,549 mm / 2,600 mm |
Boot space | 506 L |
Seating | Five adults |
One of the top sub-4 m SUVs with Level-1 ADAS, the Sonet GTX Plus adds collision warnings and driver-attention alerts.
Powertrain specifications:
Specification | Details |
---|---|
Engine | 1.0 L Turbo GDI petrol |
Output | 120 ps @ 6,000 rpm; 172 Nm @ 1,500–4,000 rpm |
Transmission | 6-speed iMT or 7-speed DCT |
Fuel economy | 18.4 kmpl (iMT) |
Dimensions & capacity:
Specification | Details |
---|---|
Length / Wheelbase | 3,995 mm / 2,500 mm |
Boot space | 392 L |
Infotainment | 10.25″ touchscreen, connected |
Elevate ZX grafts the City’s ADAS suite into a compact SUV, adding ground clearance and sign recognition.
Powertrain specifications:
Specification | Details |
---|---|
Engine | 1.5 L i-VTEC petrol |
Output | 121 hp; 145 Nm |
Transmission | CVT |
Fuel economy | 17.5 kmpl (ARAI) |
Dimensions & capacity:
Specification | Details |
---|---|
Length / Wheelbase | 4,296 mm / 2,600 mm |
Boot space | 458 L |
Ground clearance | 220 mm |
Creta’s SX(O) petrol trim ushers Level-1 camera ADAS into India’s best-selling compact SUV.
Powertrain specifications:
Specification | Details |
---|---|
Engine | 1.5 L SmartStream petrol |
Output | 115 ps @ 6,300 rpm; 144 Nm @ 4,500 rpm |
Transmission | 6-speed iMT or IVT |
Fuel economy | 17.6 kmpl (iMT) |
Dimensions & capacity:
Specification | Details |
---|---|
Length / Wheelbase | 4,300 mm / 2,610 mm |
Boot space | 433 L |
Infotainment | 10.25″ AVN, connected car features |
Verna SX(O) is India’s only C-segment sedan with radar-based Level-2 ADAS, adding blind-spot and cross-traffic alerts.
Powertrain specifications:
Specification | Details |
---|---|
Engine | 1.5 L SmartStream petrol |
Output | 113 ps @ 6,300 rpm; 144 Nm @ 4,500 rpm |
Transmission | CVT |
Fuel economy | 17.5 kmpl (ARAI) |
Dimensions & capacity:
Specification | Details |
---|---|
Length / Wheelbase | 4,540 mm / 2,700 mm |
Boot space | 480 L |
Safety kit | Six airbags, ESC, VSM |
No. | Model | Trim | Ex-Showroom Price |
---|---|---|---|
1 | Honda City | V | Rs. 12.51 Lakh |
2 | Kia Sonet | GTX Plus | Rs. 14.80 Lakh |
3 | Honda Elevate | ZX | Rs. 14.90 Lakh |
4 | Hyundai Creta | SX(O) Petrol | Rs. 17.50 Lakh |
5 | Hyundai Verna | SX(O) | Rs. 15.15 Lakh |
For buyers eyeing sub 20 lakh budget ADAS cars in India, these five models prove that advanced driver assistance doesn’t require a premium badge.
From compact sedans to small SUVs, this group blends adaptive cruise, collision warning, and lane-center assist—making safer driving more affordable than ever.
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1498
Automatic
26.5
119.35
Ex-showroom price
1197
Manual
18.2
81.8
Ex-showroom price
1498
Automatic
16.92
119
Ex-showroom price
1482
Automatic
18.4
157.57
Ex-showroom price
1497
Manual
18.6
113.18