Toyota Fortuner Gets Costlier By Upto Rs 74,000
Catch the latest launches and updates on CarOnPhone!
Toyota’s most celebrated model in India, the Fortuner now gets expensive by upto Rs 74,000 depending on the variant. The price hike is attributed to rising input costs and inflationary pressures typical of year-end brand adjustments.
Following the revision, the updated ex-showroom prices are as follows:
| Toyota Fortuner Price | |||
|---|---|---|---|
| 2.7L Normal Petrol-Auto (TC) | |||
| Variant | Old Price | Difference | New Price |
| 2WD | Rs. 33,64,600 | Rs. 51,400 | Rs. 34,16,000 |
| 2.8L Turbo Diesel-Manual | |||
| Variant | Old Price | Difference | New Price |
| 2WD | Rs. 34,28,100 | Rs. 51,900 | Rs. 34,80,000 |
| 4WD | Rs. 38,10,800 | Rs. 57,200 | Rs. 38,68,000 |
| 2.8L Turbo Diesel-Auto (TC) | |||
| Variant | Old Price | Difference | New Price |
| 2WD | Rs. 36,40,900 | Rs. 55,100 | Rs. 36,96,000 |
| 4WD | Rs. 41,73,800 | Rs. 63,200 | Rs. 42,37,000 |
| GR S 4WD | Rs. 48,85,000 | Rs. 74,000 | Rs. 49,59,000 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.