16 May 2025, 03:10 PM
Feature | Toyota Fortuner | MG Gloster | Jeep Meridian | Skoda Kodiaq |
---|---|---|---|---|
Engine Options | 2.8L Diesel | 2.0L Diesel Twin Turbo | 2.0L Diesel | 2.0L TSI Petrol |
Max Power Output | 204 hp | 218 hp | 170 hp | 190 hp |
Fuel Efficiency (City) | ~9 km/l | ~12.5 km/l | ~13 km/l | ~12 km/l |
Drivetrain | RWD / 4x4 | RWD / AWD | FWD / AWD | AWD |
Advanced Safety Features | No ADAS, 7 airbags | ADAS, 6 airbags | ADAS, 6 airbags | Multiple drive assists |
Infotainment & Tech | 8” screen, basic UI | 12.3” screen, premium UI | 10.1” screen, wireless AA/CP | 10.25” screen, digital cockpit |
Seating Capacity | 7 | 6/7 | 7 | 7 |
Ride Comfort | Firm | Plush, SUV-like ride | Balanced, car-like feel | Refined and smooth |
Off-road Capability | Excellent (4x4 + H/L) | Good | Moderate | Mild off-roading only |
Resale Value | Very High | Moderate | Moderate | High |
Price (Top Variant, Ex-SR) | ₹52.00 lakh+ | ₹43–48 lakh | ₹42–47 lakh | ₹41–45 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
2755
Automatic
8
201.15