Skoda India has revised its car prices ahead of the upcoming GST 2.0 reforms offering buyers significant benefits across its […]
The Indian automobile market is seeing a major positive shift as the government implements GST 2.0 reforms. These changes simplify […]
JSW MG Motor India has announced a major price cut across its internal combustion engine (ICE) SUV lineup after the […]
Skoda India has revised its car prices ahead of the upcoming GST 2.0 reforms offering buyers significant benefits across its […]
The Indian automobile market is seeing a major positive shift as the government implements GST 2.0 reforms. These changes simplify […]
JSW MG Motor India has announced a major price cut across its internal combustion engine (ICE) SUV lineup after the […]
The Indian automobile industry has welcomed the new GST 2.0 tax structure with excitement. After the 56th GST Council meeting […]
Skoda India has revised its car prices ahead of the upcoming GST 2.0 reforms offering buyers significant benefits across its […]
The Indian automobile market is seeing a major positive shift as the government implements GST 2.0 reforms. These changes simplify […]
JSW MG Motor India has announced a major price cut across its internal combustion engine (ICE) SUV lineup after the […]
The Indian automobile industry has welcomed the new GST 2.0 tax structure with excitement. After the 56th GST Council meeting […]
Article Chapters
Toggle25 Jul 2025, 12:42 PM
Article Chapters
ToggleVariant | Seating Configuration | Fuel | Gearbox | New Ex-Showroom Price | Old Ex-Showroom Price | Difference |
---|---|---|---|---|---|---|
GX | 7s | Petrol | Automatic | Rs 19,94,000 | Rs 19,94,000 | Rs 0 |
GX | 8s | Petrol | Automatic | Rs 19,99,000 | Rs 19,99,000 | Rs 0 |
GX(O) | 8s | Petrol | Automatic | Rs 21,27,000 | Rs 21,16,000 | Rs 11,000 |
GX(O) | 7s | Petrol | Automatic | Rs 21,41,000 | Rs 21,30,000 | Rs 11,000 |
Variant | Seating Configuration | Fuel | Gearbox | New Ex-Showroom Price | Old Ex-Showroom Price | Difference |
---|---|---|---|---|---|---|
Hybrid VX | 7s | Hybrid | Automatic | Rs 26,46,000 | Rs 26,31,000 | Rs 15,000 |
Hybrid VX | 8s | Hybrid | Automatic | Rs 26,51,000 | Rs 26,36,000 | Rs 15,000 |
Hybrid VX(O) | 7s | Hybrid | Automatic | Rs 28,44,000 | Rs 28,29,000 | Rs 15,000 |
Hybrid VX(O) | 8s | Hybrid | Automatic | Rs 28,49,000 | Rs 28,34,000 | Rs 15,000 |
Hybrid ZX | 7s | Hybrid | Automatic | Rs 30,85,000 | Rs 30,70,000 | Rs 15,000 |
Hybrid ZX(O) | 7s | Hybrid | Automatic | Rs 31,49,000 | Rs 31,34,000 | Rs 15,000 |
Hybrid ZX(O) [LE] (Exclusive Edition) | 7s | Hybrid | Automatic | Rs 32,58,000 | Rs 32,58,000 | Rs 0 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1987 cc
Automatic
16.13 kmph
172.99 bhp