02 Jun 2025, 02:06 PM
Specification | VF6 Eco Variant | VF6 Plus Variant |
---|---|---|
Battery Pack | 59.6 kWh | 59.6 kWh |
Max Torque | 250 Nm | 310 Nm |
Estimated Range | ~410 km | ~379 km |
Drive | Front-Wheel Drive | Front-Wheel Drive |
Infotainment | 12.9-inch touchscreen | 12.9-inch touchscreen |
Price | Rs. 18.00 Lakh (Starting Price) | Rs. 18.00 Lakh (Starting Price) |
Specification | VF7 Eco Variant | VF7 Plus Variant |
---|---|---|
Battery Pack | 75.3 kWh | 75.3 kWh |
Max Torque | 310 Nm | 500 Nm |
Estimated Range | ~450 km | ~431 km |
Drive | Front-Wheel Drive | All-Wheel Drive |
Key Features | Standard safety & tech suite | Luxury features including a panoramic sunroof and wireless charging |
Price | Rs. 22.00 Lakh (Starting Price) | Rs. 22.00 Lakh (Starting Price) |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.