CarOnPhone
30 Jan 2025, 05:15 PM
PRICE COMPARISON | ||
---|---|---|
Model | Kia Syros | Skoda Kylaq |
Price | Rs. 8 Lakh to Rs. 16 Lakh | Rs. 7.89 Lakh to Rs. 14.4 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Kia Syros | Skoda Kylaq |
Engine Displacement | 998 cc to 1493 cc | 999 cc |
Transmission Type | 6 MT & 7 AMT | 6 MT & 6 AMT |
Fuel Efficency | - | 20.75 km/l |
Fuel Type | Petrol & Diesel | Petrol |
DIMENSION COMPARISON | ||
---|---|---|
Model | Kia Syros | Skoda Kylaq |
length (mm) | 3995 mm | 3995 mm |
Width (mm) | 1805 mm | 1783 mm |
Height (mm) | 1680 mm | 1619 mm |
Wheelbase (mm) | 2550 mm | 2566 mm |
Boot Space (ltr.) | 465 ltr. | 446 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Kia Syros | Skoda Kylaq |
EXTERIOR | Total No. of speakers 8 (Front & Rear) | Total No. of speakers 4 (Front & Rear) |
Headlamps | Headlamps | |
LED (Ice Cube MFR Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlights | Adjustable Headlights | |
Sunroof | Sunroof | |
Shark Fin Antenna | Shark Fin Antenna | |
Integrated Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rain Wipers, Rear Window Defogger, Rear Wiper and Washer | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Steering Wheel: Double D-Cut - Dual Tone Leatherette Wrapped Adjustable Steering Wheel | Steering Wheel: Adjustable Steering Wheel |
Cruise Control, Engine Start/Stop Button, Gear Shift Indicator (MT) | Engine Start/Stop Button, Gear Shift Indicator | |
KeyLess Entry | KeyLess Entry | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality | Total No. of speakers 4 (Front & Rear) | |
Ventilated (Front AND/OR Rear) | Ambient Lighting | |
Leather Seats | Leather Seats | |
Height Adjustable Seats | Automatic Climate Control, Air Quality, Climate Control | |
One Touch Power Window | Ventilated (Front), Heated (Front) | |
Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | |
One Touch Power Window | One Touch Power Window | |
- | Glove Box Cooling | |
INFOTAINMENT & CONNECTIVITY | 12.7" Touch Screen Size, Android Auto, Apple Car Play | 10" Touch Screen Size, Android Auto, Apple Car Play |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
Wireless Phone Charger | Wireless Phone Charger | |
Voice Commands | - | |
- | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Lane Watch Camera, Blind Spot Monitoring | Rear Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks |
Ex-showroom price
999 cc
Manual
115 bhp
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.