Land Rover Range Rover Evoque Dynamic SE Petrol
Body Type, Seating Capacity and Mileage : This SUV is a 5-seater. Average mileage is 10.9 kmpl
Available in one fuel type: Petrol
Transmission Type and Power : Land Rover Range Rover Evoque Dynamic SE Petrol comes with Automatic transmission. Serves the power of 247 bhp @ 5500 rpm.
Key Features for Interior and Exterior: Highlights include Multifunction Steering Wheel, Gearshift Paddles, Cruise Control, Active Noise Cancellation, Bluetooth Connectivity, Ambient Lighting, Air Quality Control, Cornering Head Lamps, Rain Sensing Wipers.
Safety Features: Land Rover Range Rover Evoque Dynamic SE Petrol safety features include Parking Sensors, 7 Airbags, ABS, EBS, ECS, Tyre Pressure Monitor, Child Safety, Isofix Child Seat, Rear Camera, Blind Spot Monitoring, Impact Sensing Auto Door Unlock.
Type of Engine | 2.0L Ingenium Turbocharged Petrol |
Displacement | 1997 cc |
No. Of Cylinders | 4 |
Power | 247 bhp @ 5500 rpm |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Torque | 365 Nm @ 1300 rpm |
Type of Fuel | Petrol |
Fuel Tank Capacity | 67 litres |
Fuel Supply System | Direct injection |
Mileage | 10.9 kmpl |
Engine Auto Start/Stop | Yes |
Emission Norms | BS VI 2.0 |
Type of Transmission | Automatic |
Gear Box | 9-Speed |
Drivetrain | AWD |
Clutch Type | Dual |
Drive modes | 3 |
Top Speed | 221 kmph |
0-100 km/h | 7.6 sec |
Terrain Response Mode | 2 |
Active Aerodynamics | Yes |
Exhaust System/ Type | Valvetronic |
Rear Axle Steering | Yes |
Front Suspension | MacPherson Strut with passive anti-roll bar |
Rear Suspension | Integral Multi-Link with passive anti-roll bar |
Shock Absorbers Type | LRP shock absorber |
Type of Steering | Power assisted (Electric) |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.8 metres |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Braking (80-0 kmph) | 5.4 sec |
Tyre Type | Tubeless,Radial |
Tyre Size | 235/65 R17 |
Wheel Size | 17 |
Length | 4371 mm |
Width | 1996 mm |
Height | 1649 mm |
Wheel Base | 2660 mm |
Ground Clearance | 212 mm |
Front Track | 1625.3 mm |
Rear Track | 1631.7 mm |
Kerb Weight | 1929 kg |
Gross Weight | 2490 kg |
Seating Capacity | 5 |
Boot Space | 472 litres |
No. of Doors | 5 |
Warranty (Years) | 3 |
Warranty (Kilometers) | 100000 |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Leather Steering Wheel | Yes |
Adjustable Steering | Yes |
Gearshift Paddles | Yes |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Gear Shift Indicator | Yes |
KeyLess Entry | Yes |
Key Trunk Opening | Yes |
Key Fuel Lid Opening | No |
Key Engine Start/Stop | Yes |
Active Noise Cancellation | Yes |
Touch Screen | Yes |
Touch Screen Size | 11.4 |
Instrument Cluster | Analogue |
Navigation System | Yes |
Heads Up Display | Yes |
Android Auto | Yes |
Apple Car Play | Yes |
Mirror Link | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
No. of speakers | 6 |
USB And Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Wifi Connectivity | Yes |
Ambient Lighting | Yes |
Air Conditioner | Yes |
Heater | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Rear AC Vents | Yes |
Climate Control | Yes |
Ventilated Seats Front | Yes |
Ventilated Seats Rear | Yes |
Heated Seats Front | Yes |
Heated Seats Rear | Yes |
Leather Seats | Yes |
Fabric Seats | No |
Height Adjustable Seats | Yes |
Electric Adjustable Seats | Yes |
Lumbar Support | Yes |
Under thigh support | Yes |
Massage Seats | Yes |
Memory Function Seats | Yes |
Foldable Rear Seat | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Armrest | Yes |
Power folding 3rd Row Seat | No |
Seat split ratio | 40:20 split |
Power Windows | Yes |
One Touch Power Window | Yes |
Anti- Pinch Window | Yes |
Wireless Phone Charger | Yes |
Dashboard design | Dual tone |
Glove Compartment | Yes |
Glove Box Cooling | Yes |
Central Armrest | Yes |
Cup Holders Front | Yes |
Cup Holders Rear | Yes |
Rear Curtain | Yes |
Powered Boot | Yes |
Trunk Light | Yes |
Handsfree Tailgate | Yes |
USB Charger | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Bottle Holder | Yes |
Rear Reading Lamp | Yes |
Park Assist | Yes |
360 Camera | Yes |
Tachometer | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Voice Commands | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Compass | No |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cup Holders | Yes |
Rear Armrest with Cup Holder | Yes |
Rear Refrigerator | Yes |
Car Type | SUV |
Head Lamps | Yes |
Fog Lamps | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
LED Headlights | Yes |
LED Tail Lights | Yes |
LED Fog Lamps | Yes |
LED DRLs | Yes |
Cornering Head Lamps | Yes |
Cornering Fog Lamps | Yes |
Adjustable Headlights | Yes |
Sunroof | Yes |
Moonroof | Yes |
Integrated Antenna | No |
Rear Spoiler | Yes |
Convertible Top | No |
Roof Carrier | No |
Roof Rail | Yes |
Powered Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Side Stepper | No |
Headlamp Washers | Yes |
Rain Sensing Wipers | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Puddle Lamps | Yes |
Frameless Doors | No |
Soft Close Doors | Yes |
Integrated Roof Rails | No |
Shark Fin Antenna | Yes |
Parking Sensors | Yes |
No Of Airbags | 7 |
Driver Airbag | Yes |
Knee Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag Front | Yes |
Side Airbag Rear | Yes |
Anti Lock Braking System | Yes |
Electronic Braking Distribution | Yes |
Electronic Stability Control | Yes |
Vehicle Stability Control System | Yes |
Engine Check Warning light | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Geo Fence Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Isofix Child Seat | Yes |
Anti Theft Alarm | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Clutch Lock | No |
Rear Camera | Yes |
Anti Theft Device | Yes |
High-Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners And Force Limiter Seat Belts | Yes |
SOS Assistance | Yes |
Blind Spot Monitoring | Yes |
Lane Watch Camera | Yes |
Lane Change Indicator | Yes |
Impact Sensing Auto Door Unlock | Yes |
Seat Belt Warning | Yes |
Regenerative Braking | No |
Cornering Brake Control | Yes |
Speed Sensing Door Locks | Yes |
Limited Slip Differential | Yes |
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
Stay ahead of the game with our Price Alert feature! Simply set your Alert and we'll notify you the moment it's Best for you.
It is suitable for driving in various terrains. It provides very responsive touchscreen infotainment but lack in rear seat comfort due to its compact design
One of the strongest impression i have after buying the Range Rover Evoque is its impressive design. I appreciate the unique feature of the distinctive Range Rover profile with a quite exciting features. I am truly appreciative of the car impressive drive range. The compact SUV all wheel drive delivers a smooth ride making long distance drives a treat. The seating capacity is generous comfortably accommodating large families. Its fuel efficiency is commendable a must for Indian roads. Overall, the Land Rover Range Rover Evoque provides an amazing ride that is a joy every time.
Terrible, terrible, terrible car! The electrics are a constant problem! Headlights keep going out, door locks fail, parking sensors gone. Also the interior light comes on, on its own. Wish I had never bought this car. Electrics in this motor are a travesty. This has been worst car in my life.Never buy Land Rover or prepare to pay lots of bills.