Latest SUVs Offering Huge Discounts: Don’t Miss Out!
| Sr no. | Brand | Variant | Ex-Showroom Price | Benefits UP To |
|---|---|---|---|---|
| 1 | Maruti Suzuki | Grand Vitara | Rs 10.99 lakh to Rs 20.09 lakh | Rs. 1,08,000* |
| 2 | Maruti Suzuki | Jimny | Rs 12.74 lakh to Rs 14.79 lakh | Rs 2,50,000* |
| 3 | Maruti Suzuki | Brezza | Rs 8.34 lakh to Rs 14.14 Lakh | Rs. 42,000* |
| 4 | Hyundai | Venue | Rs 7.94 Lakh to Rs 13.48 Lakh | Rs. 55,000* |
| 5 | Hyundai | Exter | Rs 6.13 Lakh to Rs 10.43 Lakh | Rs. 10,000* |
| 6 | Hyundai | Tucson | Rs 29.02 lakh to Rs 35.94 lakh | Rs. 2,00,000* |
| 7 | Skoda | Kodiaq | Rs. 38.50 Lakh to Rs 41.99 Lakh | Rs. 2,50,000* |
| 8 | Tata | Harrier | Rs 15.49 lakh to Rs 26.44 lakh | Rs. 1,38,000* |
Maruti Suzuki Grand Vitara
MARUTI SUZUKI GRAND VITARA
| Discount Type | HYBRID-PETROL | MILD HYBRID-PETROL (SIGMA ONLY) | MILD HYBRID-PETROL (OTHER VARIANTS) | CNG VARIANTS |
|---|---|---|---|---|
| Cash Discount | Rs. 50,000 | Rs. 30,000 | Rs. 30,000 | Rs. 10,000 |
| Exchange Bonus / Scrappage | Rs. 50,000 | Rs. 20,000 | Rs. 30,000 | Rs. 20,000 |
| Rs. 55,000 | Rs. 25,000 | Rs. 35,000 | Rs. 25,000 | |
| Extended Warranty | Rs. 27,000 | N.A. | N.A. | N.A. |
| Max Corporate Discount / Rural Discount | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,100 |
| Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | |
| Total | Rs. 1,08,000 + Warranty | Rs. 58,000 | Rs. 68,000 | Rs. 38,000 |
Maruti Suzuki Jimny
MARUTI SUZUKI JIMNY
| Discount Type | PETROL-MT/AT (Alpha) | PETROL-MT/AT (Zeta) | NOTE |
|---|---|---|---|
| Cash Discount | Rs. 1,80,000 | Rs. 1,75,000 | For All Consumer |
| Promotional Offer | Rs. 1,00,000 | Rs. 1,00,000 | Applicable for MSSF Consumers |
| Total | Rs. 2,80,000 | Rs. 2,75,000 | - |
The Maruti Suzuki Jimny previously offered discounts of up to Rs 2.5 lakh, which has now gone up by Rs 80,000 to Rs 3.3 lakh. Moreover, if the car’s financing is done via Maruti Suzuki Smart Finance (MSSF) you can get additional Rs 1.5 lakh savings. Maruti Suzuki is not offering any exchange bonus, corporate discount, or scrappage bonus on the Jimny.
Maruti Suzuki Brezza
MARUTI SUZUKI BREZZA
| Discount Type | Cash Discount | Exchange Bonus | Total |
|---|---|---|---|
| PETROL-AT (URBANO EDITION-LXI) | Rs. 27,000 | Rs. 15,000 | Rs. 42,000 |
| PETROL-AT (URBANO EDITION-VXI) | Rs. 15,000 | Rs. 15,000 | Rs. 30,000 |
| PETROL-AT (ZXI / ZXI+) | Rs. 10,000 | Rs. 15,000 | Rs. 25,000 |
| PETROL-MT (ZXI / ZXI+) | Rs. 10,000 | Rs. 15,000 | Rs. 25,000 |
| PETROL-AUTOMATIC (VXI) | N.A. | Rs. 15,000 | Rs. 15,000 |
| PETROL-MT (LXI / VXI) | N.A. | Rs. 15,000 | Rs. 15,000 |
However, no discounts on Brezza CNG variants.
Hyundai Venue
HYUNDAI VENUE
| Discount Type | TURBO PETROL-MT | TURBO PETROL-DCT | NORMAL PETROL-MT |
|---|---|---|---|
| Cash Discount | Rs. 45,000 | Rs. 40,000 | Rs. 35,000 |
| Exchange Bonus | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 |
| Total | Rs. 55,000 | Rs. 50,000 | Rs. 45,000 |
The Hyundai Venue gets a total of up to Rs. 55,000 worth of discounts. These discounts are applicable for the turbo petrol-manual powertrain. Moreover, no benefits are being offered with the diesel variants of the Hyundai Venue.
Hyundai Exter
HYUNDAI EXTER PETROL/CNG
| Cash Discount | Rs. 10,000 |
|---|---|
| Total | Rs. 10,000 |
The Hyundai Exter, you can get a total of up to Rs. 10,000 worth of discounts. All variants of the Hyundai Exter, save for the lower-spec EX and EX (O), come with a cash discount of Rs 10,000.
Hyundai Tucson
HYUNDAI TUCSON
| Discount Type | Cash Discount | Total |
|---|---|---|
| DIESEL (2023) | Rs. 2,00,000 | Rs. 2,00,000 |
| PETROL (2023) | Rs. 50,000 | Rs. 50,000 |
| DIESEL (2024) | Rs. 50,000 | Rs. 50,000 |
| PETROL (2024) | Rs. 25,000 | Rs. 25,000 |
The MY23 Hyundai Tucson’s diesel variants you can get a total of up to Rs. 2.0 lakh worth of discounts. While you can get a total of up to Rs. 50,000 worth of discounts with the Hyundai Tucson (MY2024). Hyundai Tucson’s diesel models get a cash discount of Rs 50,000, while the petrol variant is available with a cash discount of Rs 25,000.
Skoda Kodiaq
SKODA KODIAQ
| Cash Discount | Rs. 2,50,000 | NOTE |
|---|---|---|
| Total | Rs. 2,50,000 | Applicable Only Up to 24 July |
Tata Harrier
TATA HARRIER
| Discount Type | OLD HARRIER | FACELIFT (MY2023) | FACELIFT (MY2024) |
|---|---|---|---|
| Cash Discount | Rs. 75,000 | Rs. 50,000 | |
| Additional Discount | Rs. 5,000 | Rs. 5,000 | Rs. 30,000 |
| Exchange Bonus | Rs. 50,000 | Rs. 30,000 | Rs. 5,000 |
| Corporate Discount Top 20 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 |
| Corporate Discount Top 10 & Others | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 |
| Total | Rs. 1,38,000 | Rs. 93,000 | Rs. 48,000 |
The Tata Harrier gets a total of up to Rs. 1.38 lakh worth of discounts. The offers are available on unsold MY2023 pre-facelift stocks, while the facelifted MY2023 models get up to Rs 88,000 off. Moreover, the MY2024 versions of the Harrier get benefits of up to Rs 38,000, including an exchange bonus of Rs 30,000 and corporate benefits of Rs 8,000.
2024 TATA HARRIER VARIANT-WISE DISCOUNTS (VALID TILL JULY 31, 2024)
| Variant | Diesel-MT/Auto |
|---|---|
| Smart (O) | Rs. 50,000 |
| Pure/ Pure (O)/ Pure Plus | Rs. 70,000 |
| Pure Plus S/ Pure Plus S Dark | Rs. 1,20,000 |
| Adventure | Rs. 50,000 |
| Adventure Plus/ Adventure Plus Dark/ Adventure Plus A | Rs. 1,20,000 |
| Fearless/ Fearless Dark/ Fearless Plus/ Fearless Plus Dark | Rs. 50,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Sign up for our Newsletter
Recent News
-
Nissan Tekton Scores 5-Star Bharat NCAP Safety Rating Ahead of India Launch
By Amit Singh 09 Jul 2026 | 13:04:57 -
Jeep India July 2026 Discounts: Save Up To ₹4 Lakh on Luxury SUVs!
By Kinjal Patel 09 Jul 2026 | 12:24:46 -
Toyota Car Prices Increased by Up to Rs 33,000: Check Full Model-Wise List (July 2026)
By Kinjal Patel 08 Jul 2026 | 17:31:52 -
MG Windsor EV Prices Hiked By Up To ₹60,000, But BaaS Cost Remains Untouched: Check New Rates
By Kinjal Patel 07 Jul 2026 | 15:23:48 -
Tata Car Prices Increased by Up to ₹21,000: Check Full Model-Wise List (July 2026)
By Kinjal Patel 07 Jul 2026 | 14:48:45
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35