06 Aug 2024, 07:01 PM
Maruti Suzuki Nexa is offering great deals and discounts on its Nexa lineup for the month of August.
Maruti Suzuki’s premium outlet is providing deals across its entire range, including models such as the Baleno, Fronx, Jimny, Ciaz, XL6, and the Grand Vitara.
Model | Vairant | Consumer Offer | Exchange Bonus(Any 1 is Applicable) | Corporate Offer (If Applicable) | Total Benefit | |
Exchange Bonus | Scrappage Bonus | |||||
Ciaz | Sigma & Delta | 15,000 | 25,000 | 30,000 | 3,000 | 48,000 |
Zeta & Alpha | 15,000 | 25,000 | 30,000 | - | 45,000 | |
Fronx | Sigma 1.2 L | 22,500 + Velocity Edition(Worth Rs. 3060 Fee) | 10,000 | 15,000 | - | 37500 + Velocity Edition(Worth Rs. 3060 Fee) |
All 1.2 L Except Sigma | 25,000 | 10,000 | 15,000 | - | 35,000 | |
1.2 L AGS | 25,000 | 10,000 | 15,000 | - | 40,000 | |
Fronx Turbo(Including Velocity Edition) | 30,000 + Velocity Edition (Worth Rs. 43,000 Fee) | 10,000 | 15,000 | - | 45,000 + Velocity Edition(Worth Rs. 43,000 Fee) | |
Ignis | Ignis MT Sigma | 35,000 | 15,000 | 20,000 | - | 55,000 |
Ignis MT (Except Sigma) | 30,000 | 15,000 | 20,000 | - | 50,000 | |
Ignis AGS | 35,000 | 15,000 | 20,000 | - | 55,000 | |
Baleno | MT (P) All Variants | 30,000 | 15,000 | 20,000 | 3100 | 53,100 |
AGS (P) All Variants | 35,000 | 15,000 | 20,000 | 3100 | 58,100 | |
Delta CNG | 25,000 | 15,000 | 20,000 | 3100 | 48,100 | |
Zeta CNG | 20,000 | 15,000 | 20,000 | 3100 | 43,100 | |
Sigma (p), Delta (p), Zeta & Alpha (petrol) | 25,000 | 30,000 | 35,000 | 3100 | 63,100 | |
Grand Vitara | Strong Hybrid (All Variants) | 50,000 + 5 Year Warranty (Free) | 50,000 + 25,000 Additional Exchange Bonus On Old Diesel Cars | 55,000 + 25,000 Additional Exchange Bonus On Old Diesel Cars | 3100 | 1,08,000 + 5 yr. EW Free+ 25,000 Exchange Bonus On Old Diesel Cars |
CNG (All Variants) | 10,000 | 20,000 | 25,000 | 3100 | 38,100 | |
XL6 | XL6 Petrol | 15,000 | 20,000 | 25,000 | - | 40,000 |
XL6 CNG | 15,000 | 10,000 | 15,000 | - | 30,000 | |
Jimny | Zeta MT/AT, Alpha MT/AT | 1,00,000 + Special MSSF Offer**(worth Rs. 95,000 - 1,50,000) | - | - | - | 1,00,000 + Special MSSF Offer**(worth Rs. 95,000 - 1,50,000) |
Scrappage Bonus applicable in cases as per policy (Either Of Exhange Bonus Or Scrappage bonus will be applicable) | ||||||
ISL Offers are heights offers in particular segment and May Vary based on eligibility of Customer | ||||||
ISL Offers are heights offers in particular segment and May Vary based on eligibility of Customer | ||||||
All Discounts and Offers only for a limited periods & applicable on select models & variants. |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.