Mahindra XUV 3XO has received a significant price reduction as a result of the recent GST rate revisions.
Notably, GST Council has restructured the tax system, reducing the tax on sub-4 meter cars with an engine capacity below 1,500cc (for diesel) and 1,200cc (for petrol) to a new rate of 18%.
Mahindra XUV 3XO saw a price reduction of up to ₹1.56 lakh. The new GST rates are officially effective from September 22, 2025.
In this article lets take a look at the updated price of Tata Safari.
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
Mahindra XUV 3XO — GST 2.0 Price List | |||
---|---|---|---|
1.2L Turbo Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
MX1 | Rs. 7,99,000 | -Rs. 70,600 | Rs. 7,28,400 |
RevX M | Rs. 8,94,000 | -Rs. 79,000 | Rs. 8,15,000 |
RevX M (O) | Rs. 9,44,000 | -Rs. 83,400 | Rs. 8,60,600 |
MX2 Pro | Rs. 9,54,000 | -Rs. 84,300 | Rs. 8,69,700 |
MX3 | Rs. 9,74,001 | -Rs. 86,100 | Rs. 8,87,901 |
MX3 Pro | Rs. 9,99,000 | -Rs. 88,300 | Rs. 9,10,700 |
AX5 | Rs. 10,99,000 | -Rs. 99,010 | Rs. 9,99,990 |
1.2L Turbo Petrol-Auto (TC) | |||
Variant | Current Price | Difference | New Price |
MX2 Pro | Rs. 10,54,000 | -Rs. 93,200 | Rs. 9,60,800 |
MX3 | Rs. 11,40,000 | -Rs. 1,00,800 | Rs. 10,39,200 |
MX3 Pro | Rs. 11,69,000 | -Rs. 1,03,300 | Rs. 10,65,700 |
AX5 | Rs. 12,49,000 | -Rs. 1,10,400 | Rs. 11,38,600 |
1.2L Turbo Petrol-Manual DI | |||
Variant | Current Price | Difference | New Price |
RevX A | Rs. 11,79,000 | -Rs. 1,04,200 | Rs. 10,74,800 |
AX5 L | Rs. 12,62,000 | -Rs. 1,11,500 | Rs. 11,50,500 |
AX7 | Rs. 12,79,500 | -Rs. 1,13,100 | Rs. 11,66,400 |
AX7 L | Rs. 13,99,000 | -Rs. 1,23,700 | Rs. 12,75,300 |
1.2L Turbo Petrol-Auto (TC) DI | |||
Variant | Current Price | Difference | New Price |
RevX A | Rs. 12,99,000 | -Rs. 1,14,800 | Rs. 11,84,200 |
AX5 L | Rs. 13,94,000 | -Rs. 1,23,200 | Rs. 12,70,800 |
AX7 | Rs. 13,99,000 | -Rs. 1,23,700 | Rs. 12,75,300 |
AX7 L | Rs. 15,79,500 | -Rs. 1,39,600 | Rs. 14,39,900 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
MX2 | Rs. 9,99,001 | -Rs. 1,04,000 | Rs. 8,95,001 |
MX2 Pro | Rs. 10,64,000 | -Rs. 1,10,800 | Rs. 9,53,200 |
MX3 | Rs. 10,99,000 | -Rs. 1,14,400 | Rs. 9,84,600 |
MX3 Pro | Rs. 11,56,000 | -Rs. 1,20,400 | Rs. 10,35,600 |
AX5 | Rs. 12,19,000 | -Rs. 1,26,900 | Rs. 10,92,100 |
AX7 | Rs. 13,89,000 | -Rs. 1,44,600 | Rs. 12,44,400 |
AX7 L | Rs. 14,99,001 | -Rs. 1,56,100 | Rs. 13,42,901 |
1.5L Turbo Diesel-Auto (AMT) | |||
Variant | Current Price | Difference | New Price |
MX3 | Rs. 11,95,999 | -Rs. 1,24,600 | Rs. 10,71,399 |
AX5 | Rs. 12,99,000 | -Rs. 1,35,300 | Rs. 11,63,700 |
AX7 | Rs. 14,69,999 | -Rs. 1,53,100 | Rs. 13,16,899 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.