Hyundai Venue has received a significant price cut of upto Rs 1.34 Lakh. Thanks to the GST 2.0 reforms Venue might one of the most value-packed options in its segment.
Hyundai is also offering additional discounts of up to ₹70,000 on the Venue in September 2025, which may include cash discounts, exchange, and scrappage benefits. This makes the Venue an even stronger rival to the Maruti Fronx, Tata Nexon, and Kia Sonet.
Under the new GST 2.0 structure, both petrol and diesel versions of the Venue, which measure under 4 meters, will be taxed at a uniform 18% GST rate with no additional cess. Previously, petrol variants were taxed at 29% and diesel variants at 31%.
This move is part of a larger government initiative to lower the tax burden on cars and stimulate the automobile market, particularly for compact vehicles.
In this article, lets take a look at the updated price of Hyundai Venue:
Hyundai Venue — GST 2.0 Price List | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
E | Rs. 7,94,100 | -Rs. 67,700 | Rs. 7,26,400 |
E Plus | Rs. 8,32,100 | -Rs. 70,900 | Rs. 7,61,200 |
S | Rs. 9,28,000 | -Rs. 79,100 | Rs. 8,48,900 |
S Plus | Rs. 9,53,000 | -Rs. 81,200 | Rs. 8,71,800 |
S (O) | Rs. 9,99,900 | -Rs. 85,200 | Rs. 9,14,700 |
S (O) Plus | Rs. 9,99,900 | -Rs. 85,200 | Rs. 9,14,700 |
S (O) Knight | Rs. 10,34,500 | -Rs. 88,200 | Rs. 9,46,300 |
S (O) Plus Adv | Rs. 10,36,700 | -Rs. 88,400 | Rs. 9,48,300 |
SX Exe | Rs. 10,79,300 | -Rs. 92,000 | Rs. 9,87,300 |
SX | Rs. 11,14,300 | -Rs. 92,100 | Rs. 10,22,200 |
SX Dual Tone | Rs. 11,29,300 | -Rs. 96,300 | Rs. 10,33,000 |
SX Adv | Rs. 11,30,200 | -Rs. 96,300 | Rs. 10,33,900 |
SX Adv DT | Rs. 11,45,200 | -Rs. 97,600 | Rs. 10,47,600 |
SX Knight | Rs. 11,47,200 | -Rs. 94,900 | Rs. 10,52,300 |
SX Knight DT | Rs. 11,62,200 | -Rs. 99,100 | Rs. 10,63,100 |
1.0L Turbo Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
Executive | Rs. 9,99,990 | -Rs. 85,190 | Rs. 9,14,800 |
S (O) | Rs. 10,84,200 | -Rs. 92,400 | Rs. 9,91,800 |
SX (O) | Rs. 12,53,200 | -Rs. 1,03,900 | Rs. 11,49,300 |
SX (O) DT | Rs. 12,68,200 | -Rs. 1,08,100 | Rs. 11,60,100 |
SX (O) Knight | Rs. 12,74,100 | -Rs. 1,08,600 | Rs. 11,65,500 |
SX (O) Knight DT | Rs. 12,89,100 | -Rs. 1,09,900 | Rs. 11,79,200 |
N Line N6 | Rs. 12,14,700 | -Rs. 103,589 | Rs. 11,11,111 |
N Line N6 DT | Rs. 12,29,700 | -Rs. 104,800 | Rs. 11,24,900 |
N Line N8 | Rs. 13,02,900 | -Rs. 108,100 | Rs. 11,94,800 |
N Line N8 DT | Rs. 13,17,900 | -Rs. 109,400 | Rs. 12,08,500 |
1.0L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
S (O) | Rs. 11,94,900 | -Rs. 1,01,900 | Rs. 10,93,000 |
SX (O) | Rs. 13,32,100 | -Rs. 1,10,600 | Rs. 12,21,500 |
SX (O) Knight | Rs. 13,42,100 | -Rs. 1,11,500 | Rs. 12,30,600 |
SX (O) Adv | Rs. 13,47,000 | -Rs. 1,14,800 | Rs. 12,32,200 |
SX (O) DT | Rs. 13,47,100 | -Rs. 1,14,800 | Rs. 12,32,300 |
SX (O) Knight DT | Rs. 13,57,100 | -Rs. 1,15,700 | Rs. 12,41,400 |
SX (O) Adv DT | Rs. 13,62,000 | -Rs. 1,16,100 | Rs. 12,45,900 |
N Line N6 | Rs. 12,94,300 | -Rs. 1,10,300 | Rs. 11,84,000 |
N Line N6 DT | Rs. 13,09,300 | -Rs. 1,11,600 | Rs. 11,97,700 |
N Line N8 | Rs. 13,81,800 | -Rs. 1,14,900 | Rs. 12,66,900 |
N Line N8 DT | Rs. 13,96,800 | -Rs. 1,16,100 | Rs. 12,80,700 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
S Plus | Rs. 10,79,700 | -Rs. 1,07,100 | Rs. 9,72,600 |
SX | Rs. 12,46,000 | -Rs. 1,23,600 | Rs. 11,22,400 |
SX DT | Rs. 12,61,000 | -Rs. 1,25,100 | Rs. 11,35,900 |
SX (O) | Rs. 13,37,600 | -Rs. 1,32,700 | Rs. 12,04,900 |
SX (O) DT | Rs. 13,52,600 | -Rs. 1,34,200 | Rs. 12,18,400 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.