GST 2.0 Benefit: Hyundai i20 & N Line Price Dropped By Upto Rs 96,000
Hyundai i20 has seen a price cut of up to Rs 96,689 (ex-showroom), due to the implementation of the new Goods and Services Tax (GST 2.0) structure in India.
Additionally, Hyundai is also offering additional benefits and festive discounts, such as cash discounts and exchange bonuses, which can further reduce the effective price. This price cut makes the i20 an even more attractive option in the premium hatchback segment.
In this article, lets take a look at the updated price of the Hyundai i20 and N Line:
Hyundai Grand i10 Nios — GST 2.0 Price List | |||
---|---|---|---|
1.2L Normal Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Era | Rs. 5,98,300 | -Rs. 51,022 | Rs. 5,47,278 |
Magna | Rs. 6,84,200 | -Rs. 58,347 | Rs. 6,25,853 |
Corporate | Rs. 7,09,100 | -Rs. 60,471 | Rs. 6,48,629 |
Sportz Exe | Rs. 7,27,950 | - | Discontinued |
Sportz | Rs. 7,42,400 | -Rs. 63,311 | Rs. 6,79,089 |
Sportz DT | Rs. 7,66,900 | -Rs. 65,400 | Rs. 7,01,500 |
Sportz (O) | Rs. 7,72,300 | -Rs. 65,860 | Rs. 7,06,440 |
Asta | Rs. 8,05,500 | -Rs. 65,765 | Rs. 7,39,735 |
1.2L Normal Petrol-Auto (AMT) | |||
Variant | Old Price | Difference | New Price |
Magna | Rs. 7,48,900 | -Rs. 63,865 | Rs. 6,85,035 |
Corporate | Rs. 7,63,900 | -Rs. 56,088 | Rs. 7,07,812 |
Sportz Exe | Rs. 7,84,750 | - | Discontinued |
Sportz | Rs. 7,99,200 | -Rs. 68,154 | Rs. 7,31,046 |
Sportz (O) | Rs. 8,29,100 | -Rs. 70,704 | Rs. 7,58,396 |
Asta | Rs. 8,62,300 | -Rs. 70,608 | Rs. 7,91,692 |
1.2L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
Magna | Rs. 7,68,300 | - | Not Available |
Magna 2 Cyl | Rs. 7,83,500 | -Rs. 66,816 | Rs. 7,16,684 |
Sportz | Rs. 8,29,700 | -Rs. 70,755 | Rs. 7,58,945 |
Sportz 2 Cyl | Rs. 8,38,200 | -Rs. 71,480 | Rs. 7,66,720 |
N6 | Rs. 9,99,500 | -Rs. 85,235 | Rs. 9,14,265 |
N6 DT | Rs. 10,19,400 | -Rs. 86,932 | Rs. 9,32,468 |
N8 | Rs. 11,30,800 | -Rs. 85,456 | Rs. 10,45,344 |
N8 DT | Rs. 11,45,800 | -Rs. 86,735 | Rs. 10,59,065 |
1.0L Turbo Petrol-Auto (DCT) | |||
Variant | Old Price | Difference | New Price |
N6 | Rs. 11,18,800 | -Rs. 95,409 | Rs. 10,23,391 |
N6 DT | Rs. 11,33,800 | -Rs. 96,689 | Rs. 10,37,111 |
N8 | Rs. 12,40,800 | -Rs. 94,837 | Rs. 11,45,963 |
N8 DT | Rs. 12,55,800 | -Rs. 96,116 | Rs. 11,59,684 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
