Mahindra Cars Price Drop: Massive June Discounts Up to ₹2.85 Lakh
Quick Read
Summary is AI-generated, newsroom-reviewed- Mahindra is offering discounts across most of its lineup in June 2026, with benefits ranging from ₹20,000 to ₹2.85 lakh depending on the model.
- The highest discounts are available on EVs, including up to ₹2.85 lakh on the XUV400 EV, ₹2 lakh on the BE 6, and ₹1.4 lakh on the XEV 9e.
- Among ICE SUVs, the Thar Roxx gets the biggest benefit of up to ₹1.40 lakh, while the Scorpio N, Scorpio Classic, XUV 3XO, and Bolero range also receive attractive offers.

Are you planning to drive home a brand-new Mahindra SUV? Now might be the perfect time to make your move. Dealerships are rolling out aggressive discount packages across almost the entire lineup.
From flat cash price cuts on electric vehicles to attractive accessory bundles on rugged off-roaders, buyers can save up to ₹2.50 lakh depending on the model and variant.
Here is exactly what you can save on a new Mahindra today.
Catch the latest launches and updates on CarOnPhone!Mahindra Cars Discount June 2026
| Model | 2026 Offers |
|---|---|
| Mahindra Scorpio N | up to Rs 50,000 |
| Mahindra Scorpio | up to Rs 70,000 |
| Mahindra XUV 3XO | up to Rs 70,000 |
| Mahindra Thar Roxx | up to Rs 1.40 lakh |
| Mahindra Bolero | up to Rs 20,000 |
| Mahindra Bolero Neo Plus | up to Rs 70,000 |
| Mahindra Bolero Neo | up to Rs 30,000 |
| Mahindra XUV 400 EV | Up to Rs 2.85 lakh |
| Mahindra Thar | Up to Rs 40,000 |
| Mahindra BE 6 | up to Rs 2 lakh |
| Mahindra XEV 9e | up to Rs 1.40 lakh |
| Mahindra Marazzo | up to Rs 35,000 |
Mahindra XUV 3XO Discount June 2026

| Mahindra 3XO Variant | Cash Discount | Exchange / Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| MX1 (Turbo Petrol MT) | Rs 0 | Rs 20,000 / Rs 30,000 | Rs 0 | Up to Rs 30,000 |
| MX2 Pro (Turbo Petrol MT/AT) | Rs 10,000 | Rs 20,000 / Rs 30,000 | Rs 30,000 | Up to Rs 70,000 |
| MX3, MX3 Pro (Turbo Petrol MT/AT) | Rs 10,000 | Rs 20,000 / Rs 30,000 | Rs 25,000 | Up to Rs 65,000 |
| AX5 (Turbo Petrol MT/AT) | Rs 25,000 | Rs 20,000 / Rs 30,000 | Rs 10,000 | Up to Rs 65,000 |
| AX5L (Turbo Petrol MT/AT) | Rs 25,000 | Rs 20,000 / Rs 30,000 | Rs 10,000 | Up to Rs 65,000 |
| AX7 (Turbo Petrol MT/AT) | Rs 10,000 | Rs 20,000 / Rs 30,000 | Rs 20,000 | Up to Rs 60,000 |
| AX7L (Turbo Petrol AT) | Rs 20,000 | Rs 20,000 / Rs 30,000 | Rs 20,000 | Up to Rs 70,000 |
| REVX M & REVX M(O) (Turbo Petrol MT) | Rs 20,000 | Rs 20,000 / Rs 30,000 | Rs 10,000 | Up to Rs 60,000 |
| REVX A (Turbo Petrol MT/AT) | Rs 20,000 | Rs 20,000 / Rs 30,000 | Rs 10,000 | Up to Rs 60,000 |
| MX2, MX2 Pro, MX3 Pro (Turbo Diesel MT) | Rs 0 | Rs 20,000 / Rs 30,000 | Rs 25,000 | Up to Rs 55,000 |
| MX3 (Turbo Diesel MT/AT) | Rs 0 | Rs 20,000 / Rs 30,000 | Rs 25,000 | Up to Rs 55,000 |
| AX5 (Turbo Diesel MT/AT) | Rs 0 | Rs 20,000 / Rs 30,000 | Rs 0 | Up to Rs 30,000 |
| AX7 (Turbo Diesel MT/AT) | Rs 0 | Rs 20,000 / Rs 30,000 | Rs 20,000 | Up to Rs 50,000 |
| AX7L (Turbo Diesel MT) | Rs 0 | Rs 20,000 / Rs 30,000 | Rs 20,000 | Up to Rs 50,000 |
Mahindra Scorpio Classic Discount June 2026

| Mahindra Scorpio Classic Variant | Cash Discount | Exchange / Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| S, S11 (Turbo Diesel MT) | Rs 20,000 | Rs 20,000 / Rs 20,000 | Rs 30,000 | Up to Rs 70,000 |
Mahindra Scorpio N Discount June 2026

| Mahindra Scorpio-N Variant | Cash Discount | Exchange / Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| Z2 (Turbo Petrol MT) | Rs 0 | Rs 25,000 / Rs 25,000 | Rs 0 | Up to Rs 25,000 |
| Z2, Z4, Z6, Z8S, Z8L (ADAS), Z8T, Z8T Black Edition (Turbo Diesel) | Rs 0 | Rs 25,000 / Rs 25,000 | Rs 0 | Up to Rs 25,000 |
| Z4 (Turbo Petrol MT/AT) | Rs 20,000 | Rs 25,000 / Rs 25,000 | Rs 30,000 | Up to Rs 75,000 |
| Z8S, Z8L (ADAS), Z8T (Turbo Petrol MT/AT) | Rs 25,000 | Rs 25,000 / Rs 25,000 | Rs 0 | Up to Rs 50,000 |
| Z8 (Turbo Petrol MT/AT) | Rs 0 | Rs 25,000 / Rs 25,000 | Rs 20,000 | Up to Rs 45,000 |
| Z8 & Z8L Black Edition (Turbo Petrol MT/AT) | Rs 0 | Rs 25,000 / Rs 25,000 | Rs 0 | Up to Rs 25,000 |
| Z8T Black Edition (Turbo Petrol MT/AT) | Rs 0 | Rs 25,000 / Rs 25,000 | Rs 0 | Up to Rs 25,000 |
Mahindra Thar Discount June 2026

| Variant(s) | Cash Discount | Exchange / Scrappage Benefit* | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| Petrol & Diesel MT/AT (2WD) | Rs 0 | Rs 0 / Rs 20,000 | Rs 0 | Up to Rs 20,000 |
| Petrol & Diesel MT/AT (4WD) | Rs 20,000 | Rs 0 / Rs 20,000 | Rs 0 | Up to Rs 40,000 |
Mahindra Thar Roxx Discount June 2026

| Mahindra Roxx Variant | Cash Discount | Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| MX1 (Petrol & Diesel MT) | Rs 0 | Rs 20,000 | Rs 25,000 | Up to Rs 45,000 |
| MX3 (Petrol MT/AT) | Rs 0 | Rs 20,000 | Rs 25,000 | Up to Rs 45,000 |
| MX3 (Diesel MT/AT) | Rs 75,000 | Rs 20,000 | Rs 25,000 | Up to Rs 1.20 lakh |
| MX5 2WD (Petrol & Diesel MT) | Rs 75,000 | Rs 20,000 | Rs 25,000 | Up to Rs 1.20 lakh |
| MX5 2WD (Diesel MT/AT) | Rs 75,000 | Rs 20,000 | Rs 25,000 | Up to Rs 1.20 lakh |
| MX5 4WD (Diesel MT/AT) | Rs 60,000 | Rs 20,000 | Rs 30,000 | Up to Rs 1.10 lakh |
| AX5 L 4WD (Diesel AT) | Rs 55,000 | Rs 20,000 | Rs 30,000 | Up to Rs 1.05 lakh |
| AX5 L 2WD (Diesel AT) | Rs 75,000 | Rs 20,000 | Rs 25,000 | Up to Rs 1.20 lakh |
| AX7 L 2WD (Petrol AT) | Rs 75,000 | Rs 20,000 | Rs 25,000 | Up to Rs 1.20 lakh |
| AX7 L 2WD (Diesel AT) | Rs 20,000 | Rs 20,000 | Rs 30,000 | Up to Rs 70,000 |
| AX7 L 2WD (Diesel MT) | Rs 70,000 | Rs 20,000 | Rs 30,000 | Up to Rs 1.20 lakh |
| AX7 L 4WD (Diesel MT/AT) | Rs 90,000 | Rs 20,000 | Rs 30,000 | Up to Rs 1.40 lakh |
Mahindra Marazzo Discount June 2026

| Mahindra Marazzo Variants | Cash Discount | Exchange / Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| All Variants (1.5L Turbo Diesel MT) | Rs 0 | Rs 15,000 / Rs 35,000 | Rs 0 | Up to Rs 35,000 |
Mahindra Bolero Discount June 2026

| Mahindra Bolero Variant | Exchange / Scrappage Benefit | Total Benefit |
|---|---|---|
| B2, B4, B6, B6 (O), B8 | Rs 10,000 / Rs 20,000 | Up to Rs 20,000 |
Mahindra Bolero Neo Discount June 2026

| Mahindra Bolero Neo Variant | Exchange / Scrappage Benefit* | Accessories Benefit | Total Benefit |
|---|---|---|---|
| N8 | Rs 10,000 / Rs 20,000 | Rs 10,000 | Up to Rs 30,000 |
| N4, N10, N11 | Rs 10,000 / Rs 20,000 | Rs 0 | Up to Rs 20,000 |
Mahindra Bolero Neo Plus Discount June 2026

| Mahindra Bolero Neo Plus Variant | Cash Discount | Exchange / Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| P4 | Rs 15,000 | Rs 10,000 / Rs 20,000 | Rs 10,000 | Up to Rs 45,000 |
| P10 | Rs 0 | Rs 10,000 / Rs 20,000 | Rs 10,000 | Up to Rs 30,000 |
| P4 Ambulance | Rs 50,000 | Rs 10,000 / Rs 20,000 | Rs 0 | Up to Rs 70,000 |
Mahindra BE6 Discount June 2026

The Mahindra BE 6 is currently available with a cash discount of up to ₹2 Lakh this month. Crucially, this offer is valid strictly on Model Year 2025 (MY2025) units. This creates an important distinction for buyers, as the incentive may not apply if a dealership has newer Model Year 2026 (MY2026) stock on hand.
Mahindra XUV400 EV Discount June 2026

| Mahindra XUV400 Variant | Cash Discount | Exchange / Scrappage Benefit | Accessories Benefit | Total Benefit |
|---|---|---|---|---|
| EL Pro (34.5kWh & 39.4kWh) | Rs 2,50,000 | Rs 30,000 / Rs 35,000 | Rs 0 | Up to Rs 2.85 lakh |
Mahindra XEV 9E Discount June 2026

The XEV 9E, Mahindra’s flagship electric SUV, is available with a cash discount of up to ₹1.4 Lakh this month. Crucially, this offer is valid strictly on Model Year 2025 (MY2025) stock. While the XEV 9E sits at the top of Mahindra’s EV hierarchy, this incentive on MY25 units makes it an attractive option for early adopters wanting the flagship experience at a lower price. Because the availability of these MY25 vehicles depends on your specific city and dealership, it is highly recommended to call ahead to confirm stock.
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.