22 Oct 2024, 05:25 PM
PRICE COMPARISON | |||
---|---|---|---|
Model | Honda City | Hyundai Verna | Volkswagen Virtus |
Ex-Showroom Price | 11.19 lakh to 20.63 lakh | 11 lakh to 17.41 lakh | 11.55 lakh to 19.40 lakh |
POWERTRAIN COMPARISON | |||
---|---|---|---|
Model | Honda City | Hyundai Verna | Volkswagen Virtus |
Engine Displacement | 1498 cc | 1482 cc to 1497 cc | 999 cc to 1498 cc |
Transmission Type | 6MT & CVT | 6MT & 7DCT | 6MT & 7AT |
Fuel Efficency | 17.8 km/l to 26.5 km/l | 18.6 km/l to 20.6 km/l | 18.45 km/l to 20.08 km/l |
Fuel Type | Petrol | Petrol | Petrol |
DIMENSION COMPARISON | |||
---|---|---|---|
Model | Honda City | Hyundai Verna | Volkswagen Virtus |
length (mm) | 4574 | 4535 | 4561 |
Width (mm) | 1748 | 1765 | 1752 |
Height (mm) | 1489 | 1475 | 1507 |
Wheelbase (mm) | 2600 | 2670 | 2651 |
Boot Space (ltr.) | 506 | 528 | 521 |
KEY FEATURES COMPARISON | |||
---|---|---|---|
Model | Honda City | Hyundai Verna | Volkswagen Virtus |
EXTERIOR | Mc-Pherson Suspension and Stabiliser Bar | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Auto-LED headlights with cornering function | Auto-LED headlights | Auto-LED headlights, Halogen fog lamps | |
LED Horizon DRLs, LED taillights | LED DRLs, LED fog lamps, LED taillights | LED DRLs, LED taillights | |
16-inch dual-tone alloy wheels (blacked out for Turbo variants with red brake callipers) | 16-inch dual-tone alloy wheels | 16-inch alloy wheels (blacked-out for GT variants with red brake callipers) | |
Leatherette upholstery | Leather upholstery | Leather upholstery | |
Single-pane sunroof | Single-pane sunroof | Single-pane sunroof | |
Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Retractable | |
INTERIOR | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | |
Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | |
Tilt and telescopic steering | Tilt and telescopic steering | Tilt and telescopic steering | |
Ventilated and heated front seats (segment-first) | PM 2.5 air filter | Ventilated front seats | |
Air purifier, Auto AC with rear AC vents | Auto AC with rear AC vents | Auto AC with rear AC vents | |
Ambient lighting | Ambient lighting | Ambient lighting | |
Wireless phone charger | Wireless phone charger | Wireless phone charger | |
Digitised instrument cluster | Semi-digital instrument cluster | Digital driver display | |
Push-button start/stop | Push-button start/stop | Push-button start/stop | |
Infotainment & Connectivity | 10.25-inch touchscreen system | 8-inch touchscreen system | 10-inch touchscreen system |
Connected car tech | Connected car tech | Connected car tech | |
Electronic stability control | Electronic stability control | Electronic stability control | |
Vehicle stability management | Vehicle stability assist | ||
Reversing camera | Reversing camera | Reversing camera | |
Front and rear parking sensors | FInd My Car Support | - | |
SAFETY | Mc-Pherson Suspension and Stabiliser Bar | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Front Disc Break | Front Ventilated Disc Break | Front Disc Break | |
Rear Drum Break | Rear Drum Break | Rear Drum Break | |
5 Star (Global NCAP) | 5 Star (ASEAN NCAP) | 5 Star (Global NCAP) | |
6 Airbags (Driver, Driver Side, Front Passenger, Front Passenger Side, 2 Curtain) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Driver Side, Front Passenger, Front Passenger Side, 2 Curtain) | |
Central Remote Locking | Keyless Locking | Central Remote Locking |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.