05 Nov 2024, 06:42 PM
PRICE COMPARISON | ||
---|---|---|
Model | Hyundai Creta | Kia Seltos |
Price | Rs. 10.99 Lakh to Rs. 20.14 Lakh | Rs. 10.89 Lakh to Rs. 20.44 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Hyundai Creta | Kia Seltos |
Engine Displacement | 1482 cc to 1497 cc | 1482 cc to 1497 cc |
Transmission Type | 6MT & 6AT | 6MT & 6AT |
Fuel Efficency | 16.76 km/l to 21.35 km/l | 17.0 km/l to 20.7 km/l |
Fuel Type | Petrol & Diesel | Petrol & Diesel |
DIMENSION COMPARISON | ||
---|---|---|
Model | Hyundai Creta | Kia Seltos |
length (mm) | 4330 mm | 4365 mm |
Width (mm) | 1790 mm | 1800 mm |
Height (mm) | 1635 mm | 1645 mm |
Wheelbase (mm) | 2610 mm | 2610 mm |
Boot Space (ltr.) | 433 litres | 433 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Hyundai Creta | Kia Seltos |
EXTERIOR | Halogen Projector Head Lamps | Head Lamps, Fog Lamps, Fog Lights (Front) |
LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
Front Brake:Disc, Rear Brake:Disc | Front Brake:Disc, Rear Brake:Disc | |
Adjustable Headlights | Adjustable Headlights | |
Sunroof | Sunroof & Moonroof | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Steering Wheel: Multifunction, Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button | |
KeyLess Entry, Key Engine Start/Stop | KeyLess Entry, Key Trunk Opening, Key Fuel Lid Opening | |
Android Auto, Apple Car Play | Heads Up Display, Android Auto, Apple Car Play | |
Total No. of speakers 8 (Front & Rear) | Total No. of speakers 8 (Front & Rear) | |
Ambient Lighting | Ambient Lighting | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
Ventilated (Front) | Ventilated (Front) | |
Leather Seats | Leather Seats | |
Height Adjustable Seats, Lumbar Support, Under thigh support | Height Adjustable Seats | |
Puddle Lamps | - | |
Power Windows | One Touch Power Window | |
Glove Box Cooling | Glove Compartment | |
INFOTAINMENT & CONNECTIVITY | USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth |
Wireless Phone Charger | Wireless Phone Charger | |
Voice Commands | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Crash Sensor & Geo Fence Alert | Crash Sensor & Geo Fence Alert | |
Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.