16 May 2025, 03:56 PM
Specification | Mahindra XUV 3XO | Skoda Kylaq |
---|---|---|
Price (Ex-showroom) | ₹7.79 lakh – ₹15.49 lakh | ₹7.89 lakh – ₹14.40 lakh |
Engine Options | 1.2L Turbo Petrol, 1.2L TGDi Petrol, 1.5L Diesel | 1.0L Turbo Petrol |
Transmission | 6-speed MT/AT, 6-speed AMT (Diesel) | 6-speed MT/AT |
Power Output | Up to 130 PS (Petrol), 117 PS (Diesel) | 115 PS |
Torque | Up to 300 Nm (Diesel) | 178 Nm |
Fuel Type | Petrol & Diesel | Petrol |
Boot Space | 364 litres | 446 litres |
Sunroof | Panoramic Sunroof | Single-pane Sunroof |
Infotainment System | 10.25-inch Touchscreen | 10.1-inch Touchscreen |
Safety Features | 6 Airbags, Level 2 ADAS, 360° Camera | 6 Airbags, ESC, Rear Camera |
Unique Features | Dual-zone AC, Harman Kardon Audio | Ventilated & Powered Front Seats, Paddle Shifters |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197
Manual
18.6
109.96
Ex-showroom price
999
Manual
115