Mahindra XUV 3XO vs Tata Nexon : Comparision
19 Nov 2024, 06:31 PM
3K
The Mahindra XUV 3XO and Tata Nexon have been heavily updated and square off as top contenders for the compact SUV crown.
Both the cars are feature-loaded, unique-looking, offer a turbo-petrol, two-pedal driving experience, and, most importantly, are closely priced. All of this puts them in heavy competition with each other to appeal to the new-age buyer, who places a higher emphasis on features, appearance, and driving experience.
Which is the best compact SUV for you, the newly updated Mahindra XUV 3XO, the best-seller Tata Nexon?
Let’s compare the XUV 3XO vs. Tata Nexon:
| PRICE COMPARISON | ||
|---|---|---|
| Model | Mahindra XUV 3XO | Tata Nexon |
| Price | Rs. 9.16 Lakh to Rs. 18.39 Lakh | Rs. 7.99 Lakh to Rs. 15.79 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | Mahindra XUV 3XO | Tata Nexon |
| Engine Displacement | 1197 cc to 1497 cc | 1199 cc to 1497 cc |
| Transmission Type | 6MT & 6AMT | 6MT & 6AMT |
| Fuel Efficency | 18.89 km/l to 20.6 km/l | 17.01 km/l to 24.08 km/l |
| Fuel Type | Petrol & Diesel | Petrol & Diesel & CNG |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Mahindra XUV 3XO | Tata Nexon |
| length (mm) | 3990 mm | 3995 mm |
| Width (mm) | 1821 mm | 1804 mm |
| Height (mm) | 1647 mm | 1620 mm |
| Wheelbase (mm) | 2600 mm | 2498 mm |
| Boot Space (ltr.) | 364 liters | 382 litres |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Mahindra XUV 3XO | Tata Nexon |
| EXTERIOR | Adjustable Headlamps, Projector Headlamps | Head Lamps, Fog Lamps, Fog Lights (Front) |
| LED (Headlamps, DRLs, Taillights, Fog Lamps) | LED (Headlights, Tail Lights, DRLs) | |
| Front Brake: Disc, Rear Brake: Disc | Front Brake:Disc, Rear Brake:Drum | |
| Adjustable Headlamps | Adjustable Headlights | |
| Sunroof | Sunroof & Moonroof | |
| Integrated Antenna | Shark Fin Antenna | |
| Rear Spoiler | - | |
| Powered & Folding Outside Rear View Mirror Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Headlamp Washers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
| INTERIOR | Leather Wrapped & Adjustable Steering Wheel, Leather Wrap Gear Shift Selector | Steering Wheel: Leathered, Adjustable |
| Adaptive Cruise Control, Remote Vehicle Ignition Start/Stop | Cruise Control, Engine Start/Stop Button | |
| KeyLess Entry, Key Engine Start/Stop | KeyLess Entry, Key Engine Start/Stop | |
| Air Conditioner & Heater | ||
| Dual Zone Climate Control, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
| - | Ventilated (Front) | |
| Leather Seats | Leather Seats | |
| Height Adjustable Driver Seat | Height Adjustable Seats, Electric Adjustable Seats | |
| Power Windows | Power Windows | |
| Glove Box Cooling | Glove Box Cooling | |
| INFOTAINMENT & CONNECTIVITY | 10.25" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link | 10.25" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link |
| USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | |
| Wireless Phone Charger | Wireless Phone Charger | |
| Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | Parking Sensors |
| 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
| ABS, EBD Breaking, ESC | ABS, EBD Breaking, ESC, VSC | |
| Geo Fence Alert | - | |
| Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Blind Spot Monitoring | Rear Camera, Blind Spot Monitoring, Anti Theft Device | |
| Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
| Speed Sensing Auto Door Lock | Cornering Brake Control, Speed Sensing Door Locks | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Mahindra XUV 3XO
₹ 7.54 Lakh*
Ex-showroom price
Available Colors
Engine
1197 cc
Transmission
Manual
Mileage
18.6 kmph
Power
109.96 bhp
Tata Nexon
₹ 7.31 Lakh*
Ex-showroom price
Available Colors
Engine
1199 cc
Transmission
Manual
Mileage
17.44 kmph
Power
118.3 bhp
AD
Recent News
-
Mini Cooper S JCW GP Inspired Edition Launched In India At Rs 58.90 Lakh; Limited To Just 30 Units: Check Price & Specs
By Akash Patil 20 May 2026 | 12:34:10 -
Skoda Kushaq Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 20 May 2026 | 12:17:47 -
Kia Seltos Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 19 May 2026 | 12:34:34 -
Mahindra Car Discounts May 2026: Save Up To ₹2.50 Lakh On Thar Roxx, BE 6 & XUV 3XO
By Kinjal Patel 17 May 2026 | 07:00:34 -
Honda Car Discounts May 2026: Save Up To Rs 2.12 Lakh On Elevate, City, And Amaze
By Kinjal Patel 16 May 2026 | 11:35:30
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35
Sign up for our Newsletter
AD