19 Nov 2024, 06:31 PM
PRICE COMPARISON | ||
---|---|---|
Model | Mahindra XUV 3XO | Tata Nexon |
Price | Rs. 9.16 Lakh to Rs. 18.39 Lakh | Rs. 7.99 Lakh to Rs. 15.79 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Mahindra XUV 3XO | Tata Nexon |
Engine Displacement | 1197 cc to 1497 cc | 1199 cc to 1497 cc |
Transmission Type | 6MT & 6AMT | 6MT & 6AMT |
Fuel Efficency | 18.89 km/l to 20.6 km/l | 17.01 km/l to 24.08 km/l |
Fuel Type | Petrol & Diesel | Petrol & Diesel & CNG |
DIMENSION COMPARISON | ||
---|---|---|
Model | Mahindra XUV 3XO | Tata Nexon |
length (mm) | 3990 mm | 3995 mm |
Width (mm) | 1821 mm | 1804 mm |
Height (mm) | 1647 mm | 1620 mm |
Wheelbase (mm) | 2600 mm | 2498 mm |
Boot Space (ltr.) | 364 liters | 382 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Mahindra XUV 3XO | Tata Nexon |
EXTERIOR | Adjustable Headlamps, Projector Headlamps | Head Lamps, Fog Lamps, Fog Lights (Front) |
LED (Headlamps, DRLs, Taillights, Fog Lamps) | LED (Headlights, Tail Lights, DRLs) | |
Front Brake: Disc, Rear Brake: Disc | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlamps | Adjustable Headlights | |
Sunroof | Sunroof & Moonroof | |
Integrated Antenna | Shark Fin Antenna | |
Rear Spoiler | - | |
Powered & Folding Outside Rear View Mirror Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Headlamp Washers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Leather Wrapped & Adjustable Steering Wheel, Leather Wrap Gear Shift Selector | Steering Wheel: Leathered, Adjustable |
Adaptive Cruise Control, Remote Vehicle Ignition Start/Stop | Cruise Control, Engine Start/Stop Button | |
KeyLess Entry, Key Engine Start/Stop | KeyLess Entry, Key Engine Start/Stop | |
Air Conditioner & Heater | ||
Dual Zone Climate Control, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
- | Ventilated (Front) | |
Leather Seats | Leather Seats | |
Height Adjustable Driver Seat | Height Adjustable Seats, Electric Adjustable Seats | |
Power Windows | Power Windows | |
Glove Box Cooling | Glove Box Cooling | |
INFOTAINMENT & CONNECTIVITY | 10.25" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link | 10.25" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | |
Wireless Phone Charger | Wireless Phone Charger | |
Voice Commands | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC | ABS, EBD Breaking, ESC, VSC | |
Geo Fence Alert | - | |
Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Blind Spot Monitoring | Rear Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Auto Door Lock | Cornering Brake Control, Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.