06 Nov 2024, 11:04 AM
PRICE COMPARISON | |||||
---|---|---|---|---|---|
Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
Price | Rs. 78.5 Lakh to Rs. 92.5 Lakh | Rs. 72.9 Lakh | Rs. 64.41 Lakh to Rs. 70.79 Lakh | Rs. 63.1 Lakh to Rs. 69.7 Lakh | Rs. 68.25 Lakh |
POWERTRAIN COMPARISON | |||||
---|---|---|---|---|---|
Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
Engine Displacement | 1993 cc to 2999 cc | 1998 cc | 1984 cc | 2487 cc | 1969 cc to 1969 cc |
Transmission Type | 9G-Tronic AT | 8 Speed Steptronic AT | 7-Speed S Tronic | E-CVT | 8AT |
Fuel Efficency | 12 km/l to 14 km/l | 15.7 km/l | 14.0 km/l | 22.5 km/l | 14.07 km/l |
Fuel Type | Diesel & Petrol | Petrol | Petrol | Petrol | Petrol |
DIMENSION COMPARISON | |||||
---|---|---|---|---|---|
Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
length (mm) | 5092 mm | 5175 mm | 4939 mm | 4975 mm | 4969 mm |
Width (mm) | 2065 mm | 1900 mm | 1886 mm | 1865 mm | 1890 mm |
Height (mm) | 1469 mm | 1518 mm | 1470 mm | 1445 mm | 1440 mm |
Wheelbase (mm) | 3094 mm | 3105 mm | 2930 mm | 2870 mm | 2620 mm |
Boot Space (ltr.) | 540 litres | 500 litres | 530 litres | 454 litres | 461 litres |
KEY FEATURES COMPARISON | |||||
---|---|---|---|---|---|
Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
EXTERIOR | Head Lamps | Head Lamps | Head Lamps, Fog Lamps, Fog Lights (Front) | Head Lamps, Fog Lamps, Fog Lights (Front & Rear) | Head Lamps, Fog Lamps, Fog Lights (Front & Rear) |
LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
Front Brake:Ventilated Disc, Rear Brake:Ventilated Disc | Front Brake:Ventilated Disc, Rear Brake:Ventilated Disc | Front Brake:Disc, Rear Brake:Disc | Front Brake:Disc, Rear Brake:Disc | Front Brake:Disc, Rear Brake:Disc | |
Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | |
Sunroof | Sunroof | Sunroof & Moonroof | Sunroof | Sunroof & Moonroof | |
- | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | |
Integrated Antenna | - | - | Rear Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | Headlamp Washers, Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | Headlamp Washers, Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
Soft Close Doors | Soft Close Doors | - | - | Soft Close Doors | |
INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | |
KeyLess Entry, Key Trunk Opening | KeyLess Entry, Key Trunk Opening | - | KeyLess Entry | KeyLess Entry | |
Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | |
Heads Up Display, Android Auto, Apple Car Play | Heads Up Display, Android Auto, Apple Car Play | Android Auto, Apple Car Play | Heads Up Display, Android Auto, Apple Car Play, Mirror Link | Heads Up Display, Android Auto, Apple Car Play, Mirror Link | |
Total No. of speakers 17 (Front & Rear) | Total No. of speakers 18 (Front & Rear) | Total No. of speakers 10 (Front & Rear) | Total No. of speakers 17 (Front & Rear) | Total No. of speakers 19 (Front & Rear) | |
Ambient Lighting | Ambient Lighting | Ambient Lighting | Ambient Lighting | Ambient Lighting | |
Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Climate Control | Automatic Climate Control, Air Quality, Climate Control | Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
Ventilated (Front & Rear), Heated (Front & Rear) | Ventilated (Front) | - | Ventilated (Front), Heated (Front) | Ventilated (Front), Heated (Front) | |
Leather Seats | Leather Seats | Leather Seats | Leather Seats | Leather Seats | |
Height Adjustable Seats, Lumbar Support, Under thigh support | Height Adjustable Seats, Lumbar Support, Under thigh support | Height Adjustable Seats | Height Adjustable Seats, Lumbar Support | Height Adjustable Seats, Lumbar Support | |
Memory Function Seats | Memory Function Seats | Memory Function Seats | Memory Function Seats | Memory Function Seats | |
Puddle Lamps | Puddle Lamps | - | Puddle Lamps | Puddle Lamps | |
One Touch Power Window | One Touch Power Window | One Touch Power Window | One Touch Power Window | One Touch Power Window | |
Glove Box Cooling | Glove Compartment | Glove Box Cooling | Glove Compartment | Glove Box Cooling | |
INFOTAINMENT & CONNECTIVITY | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity |
Wireless Phone Charger | Wireless Phone Charger | - | Wireless Phone Charger | Wireless Phone Charger | |
Voice Commands | Voice Commands | Voice Commands | Voice Commands | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | - | Parking Sensors | Parking Sensors | Parking Sensors |
8 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 8 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 8 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 10 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 7 Airbags (Driver, Knee, Passenger, Side Airbag (Front)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Crash Sensor & Geo Fence Alert | Crash Sensor & Geo Fence Alert | - | - | Crash Sensor & Geo Fence Alert | |
Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Anti Theft Device | Rear Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Cornering Brake Control, Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks | Regenerative Braking, Cornering Brake Control, Speed Sensing Door Locks | Speed Sensing Door Locks | Regenerative Braking, Cornering Brake Control, Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1999 cc
Automatic
201 bhp
Ex-showroom price
1984 cc
7-Speed S Tronic
14 kmpl
265 bhp
Ex-showroom price
2487 cc
Automatic
22.5 kmpl
175.67 bhp
Ex-showroom price
1969 cc
Automatic
14.07 kmpl
246.58 bhp
Ex-showroom price
1998 cc
Automatic
15.7 kmpl
254.47 bhp
Maharashtra government has introduced major changes to motor vehicle tax, which is likely to affect car owners, electric vehicles, and commercial vehicles.
The Jaguar Type 00 has been spotted cruising through the streets of Paris, turning heads at Paris Fashion Week.
Tata Motors have updated the Tiago NRG for 2025 with new features and subtle design changes and a new transmission choice.
Mahindra has a structured production ramp-up plan to meet growing demand. The BE 6e is a sporty, performance-driven SUV, while, the XEV 9e is a luxurious SUV with refined elegance. The XEV 9e and BE 6 are based on the same platform.
BYD India has launched updated versions of both the Atto 3 and Seal for the 2025 model year. The upgrades have been introduced on the launch anniversary of the BYD Seal.