Mercedes-Benz E-Class vs BMW 530i vs Audi A6 vs Lexus ES vs Volvo S90
06 Nov 2024, 11:04 AM
4.8K
Caronphone presents you the list of the roomiest luxury midsize Sedan on the market. All boast impressive interiors, cutting-edge features, and plenty of second-row legroom to keep adult passengers comfortable.
We have brought you this list because all the cars on it are reasonably priced, are luxurious, have great engine options, feature all the modern tech you could ask for, and will soothe the itch for something new and fancy this year.
The luxury saloon business has always been a warmed-up affair in the Indian market.
The new E-class LWB features an elegant but aggressive look, a low-to-the-road stance, and cutting lines along its body; it is a beautiful-looking car.
The BMW 5-Series is a luxurious sedan with a sleek design, offering a kidney-shaped grille, which unveils BMW’s true identity. Moreover, this car offers a large cabin inside with ample leg space.
The Audi A6 Sedan is a luxurious beast with some awesome power under the hood. Boasting the legendary Quattro all-wheel-drive system and the very versatile All Road mode as standard.
Volvo has a solid reputation for being hardy and reliable cars that can also add a touch of class.
In this article, let’s compare all four models in terms of dimension features, pricing, and more.
| PRICE COMPARISON | |||||
|---|---|---|---|---|---|
| Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
| Price | Rs. 78.5 Lakh to Rs. 92.5 Lakh | Rs. 72.9 Lakh | Rs. 64.41 Lakh to Rs. 70.79 Lakh | Rs. 63.1 Lakh to Rs. 69.7 Lakh | Rs. 68.25 Lakh |
| POWERTRAIN COMPARISON | |||||
|---|---|---|---|---|---|
| Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
| Engine Displacement | 1993 cc to 2999 cc | 1998 cc | 1984 cc | 2487 cc | 1969 cc to 1969 cc |
| Transmission Type | 9G-Tronic AT | 8 Speed Steptronic AT | 7-Speed S Tronic | E-CVT | 8AT |
| Fuel Efficency | 12 km/l to 14 km/l | 15.7 km/l | 14.0 km/l | 22.5 km/l | 14.07 km/l |
| Fuel Type | Diesel & Petrol | Petrol | Petrol | Petrol | Petrol |
| DIMENSION COMPARISON | |||||
|---|---|---|---|---|---|
| Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
| length (mm) | 5092 mm | 5175 mm | 4939 mm | 4975 mm | 4969 mm |
| Width (mm) | 2065 mm | 1900 mm | 1886 mm | 1865 mm | 1890 mm |
| Height (mm) | 1469 mm | 1518 mm | 1470 mm | 1445 mm | 1440 mm |
| Wheelbase (mm) | 3094 mm | 3105 mm | 2930 mm | 2870 mm | 2620 mm |
| Boot Space (ltr.) | 540 litres | 500 litres | 530 litres | 454 litres | 461 litres |
| KEY FEATURES COMPARISON | |||||
|---|---|---|---|---|---|
| Model | Mercedes-Benz E-Class | BMW 530i | Audi A6 | Lexus ES | Volvo S90 |
| EXTERIOR | Head Lamps | Head Lamps | Head Lamps, Fog Lamps, Fog Lights (Front) | Head Lamps, Fog Lamps, Fog Lights (Front & Rear) | Head Lamps, Fog Lamps, Fog Lights (Front & Rear) |
| LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
| Front Brake:Ventilated Disc, Rear Brake:Ventilated Disc | Front Brake:Ventilated Disc, Rear Brake:Ventilated Disc | Front Brake:Disc, Rear Brake:Disc | Front Brake:Disc, Rear Brake:Disc | Front Brake:Disc, Rear Brake:Disc | |
| Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | |
| Sunroof | Sunroof | Sunroof & Moonroof | Sunroof | Sunroof & Moonroof | |
| - | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | |
| Integrated Antenna | - | - | Rear Spoiler | Rear Spoiler | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | Headlamp Washers, Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | Headlamp Washers, Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
| Soft Close Doors | Soft Close Doors | - | - | Soft Close Doors | |
| INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
| Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | |
| KeyLess Entry, Key Trunk Opening | KeyLess Entry, Key Trunk Opening | - | KeyLess Entry | KeyLess Entry | |
| Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | Active Noise Cancellation | |
| Heads Up Display, Android Auto, Apple Car Play | Heads Up Display, Android Auto, Apple Car Play | Android Auto, Apple Car Play | Heads Up Display, Android Auto, Apple Car Play, Mirror Link | Heads Up Display, Android Auto, Apple Car Play, Mirror Link | |
| Total No. of speakers 17 (Front & Rear) | Total No. of speakers 18 (Front & Rear) | Total No. of speakers 10 (Front & Rear) | Total No. of speakers 17 (Front & Rear) | Total No. of speakers 19 (Front & Rear) | |
| Ambient Lighting | Ambient Lighting | Ambient Lighting | Ambient Lighting | Ambient Lighting | |
| Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Air Quality, Climate Control | Climate Control | Automatic Climate Control, Air Quality, Climate Control | Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
| Ventilated (Front & Rear), Heated (Front & Rear) | Ventilated (Front) | - | Ventilated (Front), Heated (Front) | Ventilated (Front), Heated (Front) | |
| Leather Seats | Leather Seats | Leather Seats | Leather Seats | Leather Seats | |
| Height Adjustable Seats, Lumbar Support, Under thigh support | Height Adjustable Seats, Lumbar Support, Under thigh support | Height Adjustable Seats | Height Adjustable Seats, Lumbar Support | Height Adjustable Seats, Lumbar Support | |
| Memory Function Seats | Memory Function Seats | Memory Function Seats | Memory Function Seats | Memory Function Seats | |
| Puddle Lamps | Puddle Lamps | - | Puddle Lamps | Puddle Lamps | |
| One Touch Power Window | One Touch Power Window | One Touch Power Window | One Touch Power Window | One Touch Power Window | |
| Glove Box Cooling | Glove Compartment | Glove Box Cooling | Glove Compartment | Glove Box Cooling | |
| INFOTAINMENT & CONNECTIVITY | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity |
| Wireless Phone Charger | Wireless Phone Charger | - | Wireless Phone Charger | Wireless Phone Charger | |
| Voice Commands | Voice Commands | Voice Commands | Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | - | Parking Sensors | Parking Sensors | Parking Sensors |
| 8 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 8 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 8 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 10 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 7 Airbags (Driver, Knee, Passenger, Side Airbag (Front)) | |
| ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
| Crash Sensor & Geo Fence Alert | Crash Sensor & Geo Fence Alert | - | - | Crash Sensor & Geo Fence Alert | |
| Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Anti Theft Device | Rear Camera, Blind Spot Monitoring, Anti Theft Device | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | |
| Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
| Cornering Brake Control, Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks | Regenerative Braking, Cornering Brake Control, Speed Sensing Door Locks | Speed Sensing Door Locks | Regenerative Braking, Cornering Brake Control, Speed Sensing Door Locks | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Mercedes-Benz E-Class LWB
₹ 80.00 Lakh*
Ex-showroom price
Available Colors
Engine
1999 cc
Transmission
Automatic
Power
204 bhp
Audi A6
₹ 63.73 Lakh*
Ex-showroom price
Available Colors
Engine
1984 cc
Transmission
Automatic
Mileage
14 kmph
Power
261 bhp
Lexus ES
₹ 89.99 Lakh*
Ex-showroom price
Available Colors
Battery Capacity
74.68 kwh
Transmission
Automatic
Power
338 bhp
Volvo S90
₹ 68.25 Lakh*
Ex-showroom price
Available Colors
Engine
1969 cc
Transmission
Automatic
Mileage
14.07 kmph
Power
246.58 bhp
BMW 5 Series
₹ 74.80 Lakh*
Ex-showroom price
Available Colors
Engine
1998 cc
Transmission
Automatic
Mileage
10.9 kmph
Power
255 bhp
AD
Recent News
-
2026 Renault Triber Launched in India at Rs 5.81 Lakh; Gets Automatic Climate Control & More Features
By Akash Patil 30 Apr 2026 | 16:34:40 -
Limited Edition Mini Cooper S Convertible JCW Pack Launched in India at Rs 61.50 Lakh; Check Features & Specs
By Amit Singh 28 Apr 2026 | 21:43:19 -
Hyundai Launches 2026 Ioniq 5 at ₹55.70 Lakh; Gets 84kWh Pack and Wireless Smartphone Tech
By Akash Patil 28 Apr 2026 | 20:29:11 -
Honda City Price List (April 2026): Select Variants Costlier by up to ₹30,400
By Kinjal Patel 28 Apr 2026 | 20:08:25 -
Safety Alert: Audi Recalls 207 Electric SUVs in India Due to Potential Brake Failure
By Amit Singh 28 Apr 2026 | 19:52:02
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35
Sign up for our Newsletter
AD