Safest Cars to Buy This Festive Season—GNCAP, BNCAP Ratings
22 Oct 2024, 06:12 PM
1.2K
Buying a new car during the festive season is a popular trend in India. Car manufacturers capitalize on this by offering enticing deals and discounts to boost sales and increase showroom visits.
Along with these offers, vehicle safety has become an increasingly important factor for buyers.
In the last few years, a number of Indian cars have improved in terms of safety and have managed to score 4 and even 5 stars in the Global NCAP.
Safer vehicles have become popular in India, thanks to various factors and Global NCAP, which started a campaign called Safer Cars for India, under which various vehicles made in India were crash-tested and rated.
The government of India has also been pushing automobile manufacturers in the country to make safer cars. This pressure is also increasing as new customers are giving extreme importance to the safety rating of vehicles.
Let’s take a look at the safety-rated cars in India to buy this festive season.
This list features the top 10 cars based on Global NCAP’s latest crash safety standards, along with the vehicles tested so far by Bharat NCAP.
AD
| Car Model | Ex-Showroom Price | GNCAP Rating -Adult Safety | GNCAP Rating -Child Safety | Rating Year |
|---|---|---|---|---|
| Tata Safari | ₹16.19 lakh onwards | 5-star (33.05/34) | 5-star (45/49) | 2023 |
| Tata Harrier | ₹15.49 lakh onwards | 5-star (33.05/34) | 5-star (45/49) | 2023 |
| Volkswagen Virtus | ₹11.48 lakh onwards | 5-star (29.71/34) | 5-star (42/49) | 2023 |
| Skoda Slavia | ₹10.89 lakh onwards | 5-star (29.71/34) | 5-star (42/49) | 2023 |
| Volkswagen Taigun | ₹11.62 lakh onwards | 5-star (29.64/34) | 5-star (42/49) | 2022 |
| Skoda Kushaq | ₹10.89 lakh onwards | 5-star (29.64/34) | 5-star (42/49) | 2022 |
| Mahindra Scorpio N | ₹13.26 lakh onwards | 5-star (29.25/34) | 3-star (28.93/49) | 2022 |
| Hyundai Verna | ₹10.90 lakh onwards | 5-star (28.18/34) | 5-star (42/49) | 2023 |
| Tata Punch | ₹5.82 lakh onwards | 5-star (16.45/17) | 4-star (40.89/49) | 2024 |
| Tata Altroz | ₹6.60 lakh onwards | 5-star (16.13/17) | 3-star (29/49) | 2020 |
| Tata Nexon | ₹8.10 lakh onwards | 5-star (16.06/17) | 3-star (25/49) | 2018 |
| Mahindra XUV700 | ₹13.18 lakh onwards | 5-star (16.03/17) | 4-star (41.66/49) | 2024 |
| Toyota Urban Cruiser | ₹9.02 lakh onwards | 4-star (13.52/17) | 3-star (36.68/49) | 2024 |
| Mahindra Thar | ₹13.53 lakh onwards | 4-star (12.52/17) | 4-star (41.11/49) | 2024 |
| Tata Tigor | ₹5.97 lakh onwards | 4-star (ICE-12.52/17; EV-12/17) | 3-star (34.15/49) | 2024 |
| Tata Tiago | ₹5.37 lakh onwards | 4-star (12.52/17) | 3-star (34.15/49) | 2024 |
| Maruti Suzuki Brezza | ₹7.84 lakh onwards | 4-star (12.51/17) | 2-star (17.93/49) | 2024 |
| Renault Kiger | ₹5.99 lakh onwards | 4-star (12.34/17) | 2-star (21.05/49) | 2024 |
| Honda City 4th Generation | ₹9.50 lakh onwards | 4-star (12.03/17) | 4-star (38.27/49) | 2024 |
| Nissan Magnite | ₹6.00 lakh onwards | 4-star (11.85/17) | 2-star (24.88/49) | 2024 |
| Maruti Suzuki Ertiga | ₹8.69 lakh onwards | 3-star (9.25/17) | 3-star (25.16/49) | 2024 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
AD
Recent News
-
Mini Cooper S JCW GP Inspired Edition Launched In India At Rs 58.90 Lakh; Limited To Just 30 Units: Check Price & Specs
By Akash Patil 20 May 2026 | 12:34:10 -
Skoda Kushaq Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 20 May 2026 | 12:17:47 -
Kia Seltos Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 19 May 2026 | 12:34:34 -
Mahindra Car Discounts May 2026: Save Up To ₹2.50 Lakh On Thar Roxx, BE 6 & XUV 3XO
By Kinjal Patel 17 May 2026 | 07:00:34 -
Honda Car Discounts May 2026: Save Up To Rs 2.12 Lakh On Elevate, City, And Amaze
By Kinjal Patel 16 May 2026 | 11:35:30
Popular News
-
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35 -
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45
Sign up for our Newsletter
AD