05 Jun 2025, 06:46 PM
Tata is offering discounts worth Rs 1 lakh on the Tiago EV’s XT trim. However, this discount is only available for the MY24 models.
Additionally, the MY24 Tiago EV XZ+ gets discounts up to Rs 70,000. The XE and XT trims are available with offers worth Rs 55,000 to Rs 75,000.
Moreover, the MY25 models of the Tiago EV are available with offers worth Rs 40,000 across all trims, excluding the top trim XZ+.
The Tata Tiago EV is priced from Rs 7.99 lakh to Rs 11.14 lakh.
Tata Tiago EV | Range | Charger | Green Bonus | Exchange/ Scrappage Bonus | Additional Green Bonus | Total |
---|---|---|---|---|---|---|
MY24 XE | MR | 3.3kW | Rs 30,000 | Rs 20,000 | Rs 5,000 | up to Rs 55,000 |
MY24 XT | MR | 3.3kW | Rs 50,000 | Rs 20,000 | Rs 5,000 | up to Rs 75,000 |
MY24 XT | LR | 3.3kW | Rs 65,000 | Rs 20,000 | Rs 15,000 | up to Rs 1 lakh |
MY24 XZ+, XZ+ Tech Lux | LR | 3.3kW | Rs 40,000 | Rs 20,000 | Rs 10,000 | up to Rs 70,000 |
MY24 XZ+ AC FC, XZ+ Tech Lux AC FC | LR | ACFC (7.2kW) | Rs 40,000 | Rs 20,000 | Rs 10,000 | up to Rs 70,000 |
MY25 XE | MR | 3.3kW | Rs 20,000 | Rs 20,000 | - | up to Rs 40,000 |
MY25 XT | MR | 3.3kW | Rs 20,000 | Rs 20,000 | - | up to Rs 40,000 |
MY25 XT | LR | 3.3kW | Rs 20,000 | Rs 20,000 | - | up to Rs 40,000 |
MY25 XZ+ Tech Lux | LR | 3.3kW | Rs 20,000 | Rs 20,000 | - | up to Rs 40,000 |
Battery Pack | 19.2 kWh | 24 kWh |
---|---|---|
Power | 61 PS | 75 PS |
Torque | 110 Nm | 114 Nm |
Drivetrain | FWD^ | FWD |
Claimed Range (MIDC Part 1+2) | 223 km | 293 km |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.