In recent times, the demand for cars equipped with sunroofs has increased a lot. This may be because this feature adds a touch of luxury and enhances the driving experience. It is a popular and one of the most sought-after features in cars these days.
here are ten cars and SUVs that are available with electric sunroof. Here’s the complete list.
| Model | Fuel Type | Body Type | Mileage | Ex-Showroom Price |
|---|---|---|---|---|
| Hyundai Creta | Petrol/Diesel | SUV | 16.8 – 21.4 km/l | ₹11.10 Lakhs – ₹20.49 Lakhs |
| Hyundai Alcazar | Petrol/Diesel | SUV | 14.5 – 20.4 km/l | ₹14.99 Lakhs – ₹21.54 Lakhs |
| Mahindra XUV700 | Petrol/Diesel | SUV | 10.7 – 15.1 km/l | ₹13.99 Lakhs – ₹26.99 Lakhs |
| Tata Harrier | Diesel | SUV | 16.35 km/l | ₹14.99 Lakhs – ₹26.49 Lakhs |
| MG Hector | Petrol/Diesel/Hybrid | SUV | 12.36-17.41 km/l | ₹13.99 Lakh onwards |
| MG Astor | Petrol | SUV | 15.07 km/l | ₹9.99 Lakh onwards |
| Tata Nexon | Petrol/Diesel | SUV | 13 km/l (Petrol), 16.75 km/l (Diesel) | ₹7.99 lakh onwards |
| Honda Jazz | Petrol | Hatchback | 17.1 km/l | ₹8.01 lakh onwards |
| Kia Sonet | Petrol/Diesel | SUV | 10 km/l (Diesel), 9 km/l (Petrol) | ₹7.99 lakh onwards |
