25 Oct 2024, 06:30 AM
PRICE COMPARISON | ||
---|---|---|
Model | Volkswagen Taigun | Skoda Kushaq |
Price | Rs. 11.69 Lakh to Rs. 19.73 Lakh | Rs. 10.89 Lakh to Rs. 18.79 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Volkswagen Taigun | Skoda Kushaq |
Engine Displacement | 999 cc to 1498 cc | 999 cc to 1498 cc |
Transmission Type | 6MT & 6AT | 6MT & 6AT |
Fuel Efficency | 17.88 km/l to 20.08 km/l | 17.2 km/l to 19.76 km/l |
Fuel Type | Petrol | Petrol |
DIMENSION COMPARISON | ||
---|---|---|
Model | Volkswagen Taigun | Skoda Kushaq |
length (mm) | 4221 mm | 4225 mm |
Width (mm) | 1760 mm | 1760 mm |
Height (mm) | 1612 mm | 1612 mm |
Wheelbase (mm) | 2450 mm | 2651 mm |
Boot Space (ltr.) | 1405 litres | 385 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Volkswagen Taigun | Skoda Kushaq |
EXTERIOR | No Head Lamps, Fog Lamps Front & Rear, No LED Headlights, LED Tail Lights, LED Fog Lamps,LED DRLs | Head Lamps, Fog Lamps Front & Rear, LED Headlights, LED Tail Lights, LED Fog Lamps, LED DRLs |
Cornering Fog Lamps & Head Lamps, Adjustable Headlights | Cornering Fog Lamps & Head Lamps, Adjustable Headlights | |
No Sunroof, Rear Spoiler Available | Sunroof & Rear Spoiler | |
Powered & Electric Folding Rear View Mirror & Mirror Turn Indicators | Powered & Electric Folding Rear View Mirror & Mirror Turn Indicators | |
205/60 R16 Tubeless, Radial Alloy Wheels | 205/55 R17 Tubeless, Radial Alloy Wheels | |
Front Brake: Disc, Rare Brake: Drum | Front Brake: Disc, Rare Brake: Drum | |
Headlamp Washers available | No Headlamp Washers | |
Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer & Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer & Defogger | |
Shark Fin Antenna | Shark Fin Antenna | |
INTERIOR | Multifunction Power Steering Wheel, Adjustable & Leather Steering Wheel | Multifunction Power Steering Wheel, Adjustable & Leather Steering Wheel |
Modern and minimalist Dashboard | Piano Black Luxe Dashboard | |
- | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | |
KeyLess Entry | KeyLess Entry | |
- | Active Noise Cancellation | |
Front anf Rear 6 No. of speakers | Front anf Rear 6 No. of speakers | |
Ambient Lighting | Ambient Lighting | |
AC & Heater | AC & Heater | |
Automatic Climate Control, Rear AC Vents | Automatic Climate Control & Air Quality Control, Rear AC Vents | |
- | Ventilated Seats Front | |
Fabric Seats | Leather Seats | |
Electric Adjustable Seats, Lumbar Support, Under thigh support | Electric Adjustable Seats, Lumbar Support | |
Memory Function Seats | ||
Rear Seat Centre Armrest | Rear Seat Centre Armrest | |
60:40 Rare Seat Split | 60:40 Rare Seat Split | |
Glove Box Cooling | Glove Box Cooling | |
Cup Holders Front & Rear | Cup Holders Front & Rear | |
INFOTAINMENT & CONNECTIVITY | 10.09 Inch Touch Screen Size | 10 Inch Touch Screen Size |
Analogue - Digital Instrument Cluster, Navigation System | Instrument Cluster, Navigation System | |
Android Auto & Apple Car Play | Android Auto & Apple Car Play | |
USB And Auxiliary Input, Bluetooth Connectivity | USB And Auxiliary Input, Bluetooth Connectivity | |
Wireless Phone Charger | Wireless Phone Charger | |
SAFETY | Front : McPherson suspension and stabiliser bar, Rear: Twist beam axle | McPherson suspension with lower triangular links and stabiliser bar, Rear: Twist Beam Axle |
No Anti- Pinch Window | Anti- Pinch Window | |
Parking Sensors | Parking Sensors | |
4 Airbags (Driver, Knee,Passenger, Side Airbag Front) | 6 Airbags (Driver, Passenger, Side Airbag Front & Rare) | |
Stability Control System, Electronic Stability Control, Electronic Braking Distribution, Anti Lock Braking System | Stability Control System, Electronic Stability Control, Electronic Braking Distribution, Anti Lock Braking System | |
Tyre Pressure Monitor, Engine Immobilizer, Crash Sensor, Geo Fence Alert | Tyre Pressure Monitor, Engine Immobilizer, Crash Sensor, Geo Fence Alert | |
Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Clutch Lock, Traction Control | Clutch Lock, Traction Control | |
Rear Camera | Rear Camera | |
Blind Spot Monitoring | - | |
- | Impact Sensing Auto Door Unlock |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
999
Manual
20.08
113.98
Ex-showroom price
1498
Automatic
17.7
148