26 Mar 2025, 11:59 AM
1.2L turbo petrol | Old Price | New Price | Difference |
---|---|---|---|
MX1 6MT | Rs 7.79 lakh | Rs 7.99 lakh | Rs 20,000 |
MX2 Pro 6MT | Rs 9.24 lakh | Rs 9.39 lakh | Rs 15,000 |
MX2 Pro 6AT | Rs 10.24 lakh | Rs 9.50 lakh | -Rs 74,000 |
MX3 6MT | Rs 9.74 lakh | Rs 9.74 lakh | Rs 0 |
MX3 6AT | Rs 11.24 lakh | Rs 11.40 lakh | Rs 16,000 |
MX3 Pro 6MT | Rs 9.99 lakh | Rs 9.99 lakh | Rs 0 |
MX3 Pro 6AT | Rs 11.49 lakh | Rs 11.69 lakh | Rs 20,000 |
AX5 6MT | Rs 10.99 lakh | Rs 11.19 lakh | Rs 20,000 |
AX5 6AT | Rs 12.49 lakh | Rs 12.69 lakh | Rs 20,000 |
Old Price | New Price | Difference | |
---|---|---|---|
AX5L 6MT | Rs 12.24 lakh | Rs 12.44 lakh | Rs 20,000 |
AX5L 6AT | Rs 13.74 lakh | Rs 13.94 lakh | Rs 20,000 |
AX7 6MT | Rs 12.49 lakh | Rs 12.56 lakh | Rs 7,000 |
AX7 6AT | Rs 13.99 lakh | Rs 13.99 lakh | Rs 0 |
AX7L 6MT | Rs 13.99 lakh | Rs 13.99 lakh | Rs 0 |
AX7L 6AT | Rs 15.49 lakh | Rs 15.56 lakh | Rs 7,500 |
Diesel | Price |
---|---|
MX2 6MT | Rs 9.99 lakh |
MX2 Pro 6MT | Rs 10.49 lakh |
MX3 6MT | Rs 10.99 lakh |
MX3 6AutoShift+ | Rs 11.79 lakh |
MX3 Pro 6MT | Rs 11.39 lakh |
AX5 6MT | Rs 12.19 lakh |
AX5 6AutoShift+ | Rs 12.99 lakh |
AX7 6MT | Rs 13.69 lakh |
AX7 6AutoShift+ | Rs 14.49 lakh |
AX7L 6MT | Rs 14.99 lakh |
Specification | 1.2-litre Turbo-petrol | 1.2-litre TGDi Turbo-petrol | 1.5-litre diesel |
---|---|---|---|
Power | 111 PS | 130 PS | 117 PS |
Torque | 200 Nm | 230 Nm, 250 Nm | 300 Nm |
Transmission | 6-speed MT, 6-speed AT | 6-speed MT, 6-speed AT | 6-speed MT, 6-speed AMT |
Claimed Mileage | 18.89 kmpl, 17.96 kmpl | 20.1 kmpl, 18.2 kmpl | 20.6 kmpl, 21.2 kmpl |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197 cc
Manual
18.6 kmpl
109.96 bhp