17 Feb 2025, 12:40 PM
Fuel-efficient cars in India are popular for offering great mileage, making them ideal for budget-conscious buyers.
S-Presso Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
S-Presso Std (O) 998 cc, Petrol, Manual, Rs. 4.89 Lakh | 24.12 kmpl | 22 kmpl |
S-Presso Lxi (O) 998 cc, Petrol, Manual, Rs. 5.54 Lakh | 24.12 kmpl | 22 kmpl |
S-Presso VXi (O) 998 cc, Petrol, Manual, Rs. 5.94 Lakh | 24.76 kmpl | 22 kmpl |
S-Presso Vxi Plus (O) 998 cc, Petrol, Manual, Rs. 6.26 Lakh | 24.76 kmpl | 22 kmpl |
S-Presso VXi (O) AMT 998 cc, Petrol, Automatic (AMT), Rs. 6.34 Lakh | 25.3 kmpl | 22 kmpl |
Alto K10 Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
Alto K10 Std (O) 998 cc, Petrol, Manual, Rs. 4.56 Lakh | 24.39 kmpl | 22 kmpl |
Alto K10 LXi (O) 998 cc, Petrol, Manual, Rs. 5.48 Lakh | 24.39 kmpl | 22 kmpl |
Alto K10 VXi (O) 998 cc, Petrol, Manual, Rs. 5.72 Lakh | 24.39 kmpl | 23 kmpl |
Alto K10 VXi Plus (O) 998 cc, Petrol, Manual, Rs. 6.10 Lakh | 24.39 kmpl | 22.5 kmpl |
Alto K10 VXi (O) AGS 998 cc, Petrol, Automatic (AMT), Rs. 6.26 Lakh | 24.9 kmpl | N/A |
Celerio Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
Celerio LXi 998 cc, Petrol, Manual, Rs. 6.25 Lakh | 25.24 kmpl | 22 kmpl |
Celerio VXi 998 cc, Petrol, Manual, Rs. 6.64 Lakh | 25.24 kmpl | 23 kmpl |
Celerio ZXi 998 cc, Petrol, Manual, Rs. 7.07 Lakh | 25.24 kmpl | 23 kmpl |
Celerio VXi AMT 998 cc, Petrol, Automatic (AMT), Rs. 7.18 Lakh | 26.68 kmpl | 22 kmpl |
Celerio ZXi Plus 998 cc, Petrol, Manual, Rs. 7.58 Lakh | 24.97 kmpl | 22 kmpl |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
998 cc
Manual
24.12 kmpl
65.71 bhp
Ex-showroom price
998 cc
Manual
24.39 kmpl
65.71 bhp
Ex-showroom price
998 cc
Manual
19.02 kmpl
65.71 bhp