CarOnPhone
03 Feb 2025, 01:00 PM
TATA HARRIER EX-SHOWROOM PRICE (JAN 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
2.0L Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
Smart | Rs. 14,99,000 | Rs. 990 | Rs. 14,99,990 |
Smart O | Rs. 15,49,000 | Rs. 35,990 | Rs. 15,84,990 |
Pure | Rs. 16,49,000 | Rs. 35,990 | Rs. 16,84,990 |
Pure O | Rs. 16,99,000 | Rs. 35,990 | Rs. 17,34,990 |
Pure Plus | Rs. 18,19,000 | Rs. 35,990 | Rs. 18,54,990 |
Pure Plus S | Rs. 18,49,000 | Rs. 35,990 | Rs. 18,84,990 |
Pure Plus S Dark | Rs. 18,79,000 | Rs. 35,990 | Rs. 19,14,990 |
Adventure | Rs. 19,19,000 | Rs. 35,990 | Rs. 19,54,990 |
Adventure Plus | Rs. 20,69,000 | Rs. 35,990 | Rs. 21,04,990 |
Adventure Plus Dark | Rs. 21,19,000 | Rs. 35,990 | Rs. 21,54,990 |
Adventure Plus A | Rs. 21,69,000 | Rs. 35,990 | Rs. 22,04,990 |
Fearless | Rs. 22,49,000 | Rs. 35,990 | Rs. 22,84,990 |
Fearless Dark | Rs. 22,99,000 | Rs. 35,990 | Rs. 23,34,990 |
Fearless Plus | Rs. 23,99,000 | Rs. 35,990 | Rs. 24,34,990 |
Fearless Plus Dark | Rs. 24,49,000 | Rs. 35,990 | Rs. 24,84,990 |
2.0L Diesel-Automatic | |||
Variant | Old Price | Difference | New Price |
Pure Plus | Rs. 18,99,000 | Rs. 35,990 | Rs. 19,34,990 |
Pure Plus S | Rs. 19,49,000 | Rs. 35,990 | Rs. 19,84,990 |
Pure Plus S Dark | Rs. 19,79,000 | Rs. 20,990 | Rs. 19,99,990 |
Adventure Plus | Rs. 22,09,000 | Rs. 35,990 | Rs. 22,44,990 |
Adventure Plus Dark | Rs. 22,59,000 | Rs. 35,990 | Rs. 22,94,990 |
Adventure Plus A | Rs. 23,09,000 | Rs. 35,990 | Rs. 23,44,990 |
Fearless | Rs. 23,89,000 | Rs. 35,990 | Rs. 24,24,990 |
Fearless Dark | Rs. 24,39,000 | Rs. 35,990 | Rs. 24,74,990 |
Fearless Plus | Rs. 25,39,000 | Rs. 35,990 | Rs. 25,74,990 |
Fearless Plus Dark | Rs. 25,89,000 | Rs. 35,990 | Rs. 26,24,990 |
Ex-showroom price
1956 cc
Manual
16.8 kmpl
170 bhp
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.