New Maruti Dzire Vs. Honda Amaze Vs. Hyundai Aura Comparison
12 Nov 2024, 04:38 PM
552
AD
Maruti Suzuki has launched the latest iteration of its Dzire sedan to breathe new life into the Indian compact sedan market. A new generation Dzire looks to raise the ante in India’s fiercely competitive subcompact sedan market, where it will rival the Honda Amaze and Hyundai Aura.
Meanwhile, Honda Cars India is eying on to launch the third-generation Amaze in December 2024.
Once considered the most aspirational segment in the Indian car market, sedans are sadly now a dying breed.
But the segment is all set to redefine itself with two all-new offerings: the new-gen Maruti Suzuki Dzire and the all-new Honda Amaze.
Here’s a detailed comparison to help you choose the best compact sedan according to your needs:
| PRICE COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| Price | Rs. 6.79 Lakh to Rs. 10.14 Lakh | Rs. 7.27 Lakh to Rs. 10.01 Lakh | Rs. 6.48 Lakh to Rs. 9.04 Lakh |
| POWERTRAIN COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| Engine Displacement | 1197 cc to 1197 cc | 1199 cc to 1199 cc | 1197 cc to 1197 cc |
| Transmission Type | 5MT & 5AMT | 5MT & CVT | 5MT & 5AMT |
| Fuel Efficency | 24.79 km/l to 33.73 km/l | 18.3 km/l to 18.6 km/l | 20.3 km/l to 28.4 km/l |
| Fuel Type | Petrol & CNG | Petrol | Petrol & CNG |
| DIMENSION COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| length (mm) | 3995 mm | 3995 mm | 3995 mm |
| Width (mm) | 1735 mm | 1695 mm | 1680 mm |
| Height (mm) | 1525 mm | 1501 mm | 1520 mm |
| Wheelbase (mm) | 2450 mm | 2470 mm | 2760 mm |
| Boot Space (ltr.) | 382 litres | 420 litres | 402 litres |
| KEY FEATURES COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| EXTERIOR | Fog Lamps, Fog Lights (Front) | Fog Lamps, Fog Lights (Front) | Head Lamps |
| LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Tail Lights, DRLs) | |
| Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
| Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | |
| Sunroof | - | - | |
| Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | |
| Aero Boot Lip Spoiler | - | Rear Spoiler | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Electric Folding Rear View Mirror with Turn Indicators | |
| Rear Window Defogger | Rear Window Defogger | Rear Window Defogger | |
| INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Multifunction, Leathered, Adjustable | Steering Wheel: Adjustable |
| Engine Start/Stop Button | Engine Start/Stop Button, Gear Shift Indicator | Engine Start/Stop Button, Gear Shift Indicator | |
| KeyLess Entry, Key Trunk Opening, Key Engine Start/Stop | KeyLess Entry | KeyLess Entry | |
| Total No. of speakers 6 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | |
| - | - | Ambient Lighting | |
| Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Climate Control | Automatic Climate Control, Climate Control | - | |
| - | - | Heated (Front) | |
| Fabric Seats | Fabric Seats | Fabric Seats | |
| Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats, Under thigh support | |
| One Touch Power Window | - | One Touch Power Window | |
| Glove Compartment | Glove Compartment | Glove Box Cooling | |
| INFOTAINMENT & CONNECTIVITY | 9" Touch Screen Size, Android Auto, Apple Car Play | 7" Touch Screen Size, Android Auto, Apple Car Play | 8" Touch Screen Size, Android Auto, Apple Car Play |
| USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
| Wireless Phone Charger | - | - | |
| Voice Commands | Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | - | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | - | Parking Sensors |
| 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
| ABS, EBD Breaking, ESC | ABS, EBD Breaking | ABS, EBD Breaking, ESC, VSC | |
| Geo Fence Alert | - | - | |
| Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Anti Theft Device | Rear Camera | Rear Camera | |
| Lane Change Indicator | Lane Change Indicator | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
| Speed Sensing Door Locks | Speed Sensing Door Locks | Speed Sensing Door Locks | |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?