New Maruti Dzire Vs. Honda Amaze Vs. Hyundai Aura Comparison
12 Nov 2024, 04:38 PM
2.2K
Maruti Suzuki has launched the latest iteration of its Dzire sedan to breathe new life into the Indian compact sedan market. A new generation Dzire looks to raise the ante in India’s fiercely competitive subcompact sedan market, where it will rival the Honda Amaze and Hyundai Aura.
Meanwhile, Honda Cars India is eying on to launch the third-generation Amaze in December 2024.
Once considered the most aspirational segment in the Indian car market, sedans are sadly now a dying breed.
But the segment is all set to redefine itself with two all-new offerings: the new-gen Maruti Suzuki Dzire and the all-new Honda Amaze.
Here’s a detailed comparison to help you choose the best compact sedan according to your needs:
| PRICE COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| Price | Rs. 6.79 Lakh to Rs. 10.14 Lakh | Rs. 7.27 Lakh to Rs. 10.01 Lakh | Rs. 6.48 Lakh to Rs. 9.04 Lakh |
| POWERTRAIN COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| Engine Displacement | 1197 cc to 1197 cc | 1199 cc to 1199 cc | 1197 cc to 1197 cc |
| Transmission Type | 5MT & 5AMT | 5MT & CVT | 5MT & 5AMT |
| Fuel Efficency | 24.79 km/l to 33.73 km/l | 18.3 km/l to 18.6 km/l | 20.3 km/l to 28.4 km/l |
| Fuel Type | Petrol & CNG | Petrol | Petrol & CNG |
| DIMENSION COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| length (mm) | 3995 mm | 3995 mm | 3995 mm |
| Width (mm) | 1735 mm | 1695 mm | 1680 mm |
| Height (mm) | 1525 mm | 1501 mm | 1520 mm |
| Wheelbase (mm) | 2450 mm | 2470 mm | 2760 mm |
| Boot Space (ltr.) | 382 litres | 420 litres | 402 litres |
| KEY FEATURES COMPARISON | |||
|---|---|---|---|
| Model | Maruti Suzuki Dzire | Honda Amaze | Hyundai Aura |
| EXTERIOR | Fog Lamps, Fog Lights (Front) | Fog Lamps, Fog Lights (Front) | Head Lamps |
| LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Tail Lights, DRLs) | |
| Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
| Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | |
| Sunroof | - | - | |
| Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | |
| Aero Boot Lip Spoiler | - | Rear Spoiler | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | Electric Folding Rear View Mirror with Turn Indicators | |
| Rear Window Defogger | Rear Window Defogger | Rear Window Defogger | |
| INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Multifunction, Leathered, Adjustable | Steering Wheel: Adjustable |
| Engine Start/Stop Button | Engine Start/Stop Button, Gear Shift Indicator | Engine Start/Stop Button, Gear Shift Indicator | |
| KeyLess Entry, Key Trunk Opening, Key Engine Start/Stop | KeyLess Entry | KeyLess Entry | |
| Total No. of speakers 6 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | |
| - | - | Ambient Lighting | |
| Air Conditioner & Heater | Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Climate Control | Automatic Climate Control, Climate Control | - | |
| - | - | Heated (Front) | |
| Fabric Seats | Fabric Seats | Fabric Seats | |
| Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats, Under thigh support | |
| One Touch Power Window | - | One Touch Power Window | |
| Glove Compartment | Glove Compartment | Glove Box Cooling | |
| INFOTAINMENT & CONNECTIVITY | 9" Touch Screen Size, Android Auto, Apple Car Play | 7" Touch Screen Size, Android Auto, Apple Car Play | 8" Touch Screen Size, Android Auto, Apple Car Play |
| USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
| Wireless Phone Charger | - | - | |
| Voice Commands | Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | - | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | - | Parking Sensors |
| 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
| ABS, EBD Breaking, ESC | ABS, EBD Breaking | ABS, EBD Breaking, ESC, VSC | |
| Geo Fence Alert | - | - | |
| Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Anti Theft Device | Rear Camera | Rear Camera | |
| Lane Change Indicator | Lane Change Indicator | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
| Speed Sensing Door Locks | Speed Sensing Door Locks | Speed Sensing Door Locks | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Maruti Suzuki Dzire
₹ 6.25 Lakh*
Ex-showroom price
Available Colors
Engine
1197 cc
Transmission
Manual
Mileage
24.79 kmph
Power
80 bhp
Honda Amaze
₹ 7.47 Lakh*
Ex-showroom price
Available Colors
Engine
1199 cc
Transmission
Manual
Mileage
18.65 kmph
Power
90 bhp
Hyundai Aura
₹ 5.99 Lakh*
Ex-showroom price
Available Colors
Engine
1197 cc
Transmission
Manual
Mileage
19.4 kmph
Power
81.8 bhp
AD
Recent News
-
2026 Renault Triber Launched in India at Rs 5.81 Lakh; Gets Automatic Climate Control & More Features
By Akash Patil 30 Apr 2026 | 16:34:40 -
Limited Edition Mini Cooper S Convertible JCW Pack Launched in India at Rs 61.50 Lakh; Check Features & Specs
By Amit Singh 28 Apr 2026 | 21:43:19 -
Hyundai Launches 2026 Ioniq 5 at ₹55.70 Lakh; Gets 84kWh Pack and Wireless Smartphone Tech
By Akash Patil 28 Apr 2026 | 20:29:11 -
Honda City Price List (April 2026): Select Variants Costlier by up to ₹30,400
By Kinjal Patel 28 Apr 2026 | 20:08:25 -
Safety Alert: Audi Recalls 207 Electric SUVs in India Due to Potential Brake Failure
By Amit Singh 28 Apr 2026 | 19:52:02
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35
Sign up for our Newsletter
AD