Mahindra BE 6e vs Tata Curvv EV: Comparison
Mahindra recently launched its much awaited electric SUV, the BE 6e. The Mahindra BE 6e sets a new standard for innovation in the EV market. Similarly, the Tata Curvv EV, which has already captured attention for its cutting-edge design and high-tech features. Both EVs come with features and two battery pack options to drive the most powerful electric cars.
So how do the two electric coupe SUVs compare? Let’s find out in this detailed comparison.



| PRICE COMPARISON | ||
|---|---|---|
| Model | Mahindra BE 6e | Tata Curvv EV |
| Price | Rs. 18.9 Lakh | Rs. 17.49 Lakh to Rs. 21.99 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | Mahindra BE 6e | Tata Curvv EV |
| Battery Pack | 59 kWh / 79 kWh | 45 kWh / 55 kWh |
| Power | 228 bhp / 282 bhp | 148 bhp / 165 bhp |
| Torque | 380 Nm (both variants) | 215 Nm (both variants) |
| AC Charging | 6 hr to 11.7 hr ( 0-100 %) | 6.5 hr to 8 hr ( 0-100 %) |
| DC Fast Charging | 20 to 80% : 20 mins (140 kW DC Charger) | 10-80 % : 40 mins (70kW DC Fast Charge) |
| Range | 535 km/C (59 kWh) / 682 km/C (79 kWh) | 430 km/C (45 kWh) / 502 km/C (55 kWh) |
| Drivetrain | Rear-wheel drive | Front-wheel drive |
| Fuel Type | Electric | Electric |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Mahindra BE 6e | Tata Curvv EV |
| length (mm) | 4731 mm | 4310 mm |
| Width (mm) | 1907 mm | 1810 mm |
| Height (mm) | 1627 mm | 1637 mm |
| Wheelbase (mm) | 2775 mm | 2560 mm |
| Boot Space (ltr.) | 455 litres | 500 litres |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Mahindra BE 6e | Tata Curvv EV |
| EXTERIOR | Head Lamps | Head Lamps, Fog Lamps, Fog Lights (Front) |
| LED (Tail Lights, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
| All Wheel Disc Brakes | Front Brake:Disc brakes with i-VBAC, Rear Brake:Disc brakes with i-VBAC | |
| Adjustable Headlights | Adjustable Headlights | |
| Roof glass | Sunroof | |
| - | Shark Fin Antenna | |
| Rear Spoiler | Rear Spoiler | |
| 215/55 R18 Alloy Wheels | 215/55 R18 Alloy Wheels | |
| Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | |
| INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
| Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button | |
| KeyLess Entry | KeyLess Entry | |
| Active Noise Cancellation | - | |
| Total No. of speakers 16 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | |
| Ambient Lighting | Ambient Lighting | |
| Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Air Quality, 2-zone Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
| Ventilated (Front) | Ventilated (Front) | |
| Leather Seats | Leather Seats | |
| Height Adjustable Seats, Lumbar Support, Under thigh support | Height Adjustable Seats | |
| Memory Function Seats | - | |
| One Touch Power Window | One Touch Power Window | |
| Glove Compartment | Glove Box Cooling | |
| INFOTAINMENT & CONNECTIVITY | 12.3" Touch Screen Size, Heads Up Display, Android Auto, Apple Car Play | 12.3" Touch Screen Size, Android Auto, Apple Car Play |
| USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | |
| Wireless Phone Charger | Wireless Phone Charger | |
| Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | 7 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) |
| ABS, EBD Breaking, ESC, VSC, Brake by wire with IEB | ABS, EBD Breaking, ESC, VSC | |
| Crash Sensor & Geo Fence Alert | Crash Sensor | |
| Hill Descent Control, Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Lane Watch Camera, Blind Spot Monitoring | Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | |
| Lane Change Indicator | Lane Change Indicator | |
| Regenerative Braking, Speed Sensing Door Locks | Regenerative Braking, Speed Sensing Door Locks | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Tata Curvv EV
₹ 16.98 Lakh*
Ex-showroom price
Available Colors
Battery Capacity
55 kwh
Transmission
Automatic
Power
164.95 bhp
AD
Recent News
-
2026 Nissan Tekton Variant-wise Color Options Listed
By Amit Singh 09 Jul 2026 | 16:39:36 -
Nissan Tekton Variant-wise Engine Options Listed
By Amit Singh 09 Jul 2026 | 15:15:35 -
Nissan Tekton Launched in India at ₹10.49 Lakh: Price, Variants & Engine Options
By Akash Patil 09 Jul 2026 | 14:19:16 -
Nissan Tekton Scores 5-Star Bharat NCAP Safety Rating Ahead of India Launch
By Amit Singh 09 Jul 2026 | 13:04:57 -
Jeep India July 2026 Discounts: Save Up To ₹4 Lakh on Luxury SUVs!
By Kinjal Patel 09 Jul 2026 | 12:24:46
Popular News
-
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35 -
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45
Sign up for our Newsletter
AD