Was this article helpful?
Article Chapters
Toggle14 May 2025, 02:03 PM
Model | Apr 2024 Sales | Apr 2025 Sales | YoY Growth (%) |
---|---|---|---|
Hyundai Creta | 14,186 | 17,016 | 0.199 |
Maruti Brezza | 11,836 | 16,971 | 0.433 |
Mahindra Scorpio-N | 13,890 | 15,534 | 0.118 |
Tata Nexon (+EV) | 15,002 | 15,457 | 0.03 |
Maruti Fronx | 8,784 | 14,345 | 0.633 |
Model | Mar 2025 Sales | Apr 2025 Sales | MoM Change (%) |
---|---|---|---|
Hyundai Creta | 16,458 | 17,016 | 0.034 |
Maruti Brezza | 17,113 | 16,971 | -0.80% |
Mahindra Scorpio-N | 14,874 | 15,534 | 0.044 |
Tata Nexon (+EV) | 14,453 | 15,457 | 0.069 |
Maruti Fronx | 13,422 | 14,345 | 0.069 |
Article Chapters
ToggleCarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1462 cc
Manual
17.38 kmph
101.69 bhp
Ex-showroom price
2184 cc
Manual
15 kmph
130 bhp
Ex-showroom price
1482 cc
Automatic
18.4 kmph
157.57 bhp
Ex-showroom price
1199 cc
Manual
17.44 kmph
118.35 bhp
Ex-showroom price
1197 cc
Manual
21.79 kmph
88.5 bhp