16 May 2025, 04:42 PM
Model | Adult Score | Child Score | Price Range (Ex-showroom) |
---|---|---|---|
Tata Harrier | 33.05/34 | 45.00/49 | ₹15.49 lakh – ₹24.49 lakh |
Maruti Dzire | 31.24/34 | 39.20/49 | ₹6.79 lakh – ₹10.14 lakh |
Tata Safari | 33.05/34 | 45.00/49 | ₹16.19 lakh – ₹25.49 lakh |
Volkswagen Virtus | 29.71/34 | 42.00/49 | ₹11.48 lakh – ₹19.29 lakh |
Skoda Slavia | 29.71/34 | 42.00/49 | ₹10.89 lakh – ₹19.12 lakh |
Skoda Kushaq | 29.64/34 | 42.00/49 | ₹10.89 lakh – ₹20 lakh |
Volkswagen Taigun | 29.64/34 | 42.00/49 | ₹11.62 lakh – ₹19.76 lakh |
Hyundai Verna | 28.18/34 | 42.00/49 | ₹10.96 lakh – ₹17.38 lakh |
Tata Nexon | 29.41/34 | 43.83/49 | ₹7.54 lakh – ₹13.80 lakh |
Mahindra XUV 3XO | 29.36/34 | 43.00/49 | ₹7.79 lakh – ₹15.49 lakh |
Tata Punch EV | 31.46/34 | 45.00/49 | ₹9.99 lakh – ₹14.29 lakh |
Tata Curvv | 29.50/34 | 43.66/49 | ₹10 lakh – ₹19 lakh |
Mahindra Thar Roxx | 31.09/34 | 45.00/49 | ₹12.99 lakh – ₹22.49 lakh |
Mahindra XUV400 EV | 30.38/34 | 43.00/49 | ₹15.49 lakh – ₹19.39 lakh |
Tata Curvv EV | 30.81/34 | 44.83/49 | ₹17.49 lakh – ₹21.99 lakh |
Global NCAP’s crash tests try to show what would happen in a real car accident to see how safe the actual cars are and how strong the body is. The new rules also take into account frontal crash tests (done at a speed of 64 km/h) and side impact tests.
Vehicles are scored on:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.