23 May 2025, 03:16 PM
Feature | Score/Rating | Key Takeaway |
---|---|---|
Adult Occupant Protection (AOP) | 27.7/40 (69%) | Solid front, shaky chest compression |
Child Occupant Protection (COP) | 42/49 (85%) | Almost top marks; child-friendly build |
Pedestrian Protection | 60% | Meh-zone: Average for urban pedestrian safety |
Safety Assist Features | 57% | Decent tech, but misses critical extras |
Overall Safety Rating | ★★★☆☆ (3 Stars) | Middle of the (Euro NCAP) road |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
999
Manual
21.7
67.06