12 Feb 2025, 06:24 PM
In this Mahindra Scorpio-N vs Mahindra XUV700 comparison, we’ll look at the prices, engine specs, dimensions to help you decide which car you should buy.
PRICE COMPARISON | ||
---|---|---|
Model | Mahindra Scorpio N | Mahindra XUV 700 |
Price | Rs. 13.85 Lakh to Rs. 24.54 Lakh | Rs. 13.99 Lakh to Rs. 26.99 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Mahindra Scorpio N | Mahindra XUV 700 |
Engine Displacement | 1997 cc to 2198 cc | 1997 cc to 2198 cc |
Transmission Type | 6 MT & 6 AMT | 6 MT & 6 AMT |
Fuel Efficency | 10.14 km/l to 15.0 km/l | 13.0 km/l to 17.0 km/l |
Fuel Type | Petrol & Diesel | Petrol & Diesel |
DIMENSION COMPARISON | ||
---|---|---|
Model | Mahindra Scorpio N | Mahindra XUV 700 |
length (mm) | 4662 mm | 4695 mm |
Width (mm) | 1917 mm | 1890 mm |
Height (mm) | 1857 mm | 1755 mm |
Wheelbase (mm) | 2850 mm | 2829 mm |
Boot Space (ltr.) | 460 ltr. | 240 ltr. |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Mahindra Scorpio N | Mahindra XUV 700 |
EXTERIOR | Head Lamps, Fog Lamps, Fog Lights (Front & Rear) | Head Lamps, Fog Lamps, Fog Lights (Front) |
LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
Front Brake:Disc, Rear Brake:Disc | Front Brake:Ventilated Disc, Rear Brake:Solid Disc | |
- | Adjustable Headlights | |
Sunroof | Sunroof | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | Cruise Control, Engine Start/Stop Button | |
KeyLess Entry | KeyLess Entry, Key Engine Start/Stop | |
Total No. of speakers 12 (Front & Rear) | Total No. of speakers 12 (Front & Rear) | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
- | Ventilated (Front & Rear) | |
Leather Seats | Leather Seats | |
Height Adjustable Seats, Lumbar Support | Height Adjustable Seats, Lumbar Support | |
- | Massage Seats, Memory Function Seats | |
- | Puddle Lamps | |
One Touch Power Window | One Touch Power Window | |
Glove Box Cooling | Glove Box Cooling | |
INFOTAINMENT & CONNECTIVITY | 8" Touch Screen Size, Android Auto, Apple Car Play | 10.25" Touch Screen Size, Android Auto, Apple Car Play |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
- | Wireless Phone Charger | |
Voice Commands | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front)) | 7 Airbags (Driver, Knee, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Crash Sensor & Geo Fence Alert | Crash Sensor & Geo Fence Alert | |
Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Anti Theft Device | Rear Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Cornering Brake Control, Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks |
Ex-showroom price
2184 cc
Manual
15 kmpl
130 bhp
Ex-showroom price
2198 cc
Manual
17 kmpl
182.38 bhp