02 Apr 2025, 11:30 AM
Variant | Benefit |
Virtus Sport | up to Rs 1.35 lakh |
Virtus Chorme | up to Rs 1.60 lakh |
Taigun Sport | up to Rs 1.60 lakh |
Taigun Chrome | up to Rs 1.35 lakh |
Variants | Engine | Offer |
Virtus GT Line | 1.0L TSI AT | up to Rs 83,000 |
Virtus Highline | 1.0L TSI AT | up to Rs 1.60 lakh |
Virtus Topline | 1.0L TSI AT | up to Rs 1 lakh |
Virtus GT Plus Chrome | 1.5L TSI DSG | up to Rs 1.30 lakh |
Virtus GT Plus Sport | 1.5L TSI DSG | up to Rs 1.35 lakh |
Variants | Engine | Offer |
Taigun GT Line | 1.0L TSI AT | up to Rs 85,000 |
Taigun Highline | 1.0L TSI AT | up to Rs 1 lakh |
Taigun Topline | 1.0L TSI AT | up to Rs 1.40 lakh |
Taigun GT Plus Chrome | 1.5L TSI DSG | up to Rs 1.35 lakh |
Taigun GT Plus Sport | 1.5L TSI DSG | up to Rs 1.60 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
999 cc
Manual
20.08 kmpl
113.98 bhp