Top-Selling Premium Hatchbacks Compared: Which Is Best?
The Maruti Suzuki Baleno is a premium hatchback, it was introduced in 2015, it was India’s largest carmaker’s first-ever premium hatchback. Baleno offers many new-age features and a spacious cabin for five passengers. It is easy to drive, feels stable at highway speeds and gets a refined 1.2-litre petrol engine that’s high on efficiency.
Hyundai Motor India launched the i20 in 2008, when the car was launched it was meant to replace the Hyundai Getz. Since the car came into the market, it has created a benchmark for hatchbacks in the country. The Hyundai i20 is a premium hatchback with an attractive design. It is loaded with many comfort, safety, and feel-good features and displays good quality levels. What helps it even further is the massive interior space and a large boot.
The Tata Altroz was first shown in 2019 during the Geneva Motorshow, It was launched to the Indian market on 22 January 2020. The name “Altroz” was inspired by the name of bird species, Albatross. The Tata Altroz is built on the ALFA architecture. It is the only premium hatchback with the bragging rights of a 5-star GNCAP rating.
Premium Hatchback Price Comparision
| Model | Hyundai i20 | Maruti suzuki Baleno | Tata Altroz |
|---|---|---|---|
| Ex-Showroom Price | Rs 7.04 Lakh to Rs 11.21 Lakh | Rs 6.66 Lakh to Rs 9.83 Lakh | Rs 6.65 Lakh and Rs 10.80 Lakh |
Premium Hatchback Dimension Comparision
| Model | Hyundai i20 | Maruti suzuki Baleno | Tata Altroz |
|---|---|---|---|
| Length(mm) | 3995 | 3990 | 3990 |
| Width(mm) | 1775 | 1745 | 1755 |
| Height(mm) | 1505 | 1500 | 1523 |
| Wheelbase(mm) | 2580 | 2520 | 2501 |
| Boot Space(ltr.) | 311 | 318 | 345 |
Premium Hatchback Powertrain Comparision
| Model | Hyundai i20 | Maruti suzuki Baleno | Tata Altroz |
|---|---|---|---|
| Engine | 1.2L Petrol | 1.2L Petrol | 1.2L Petrol |
| Max Power | 83 bhp/ 88 bhp | 88.5 bhp | 88 bhp |
| Max Torque | 114.7 Nm | 113 Nm | 115 Nm |
| Transmission Type | MT/iVT | 5MT/5AMT | MT / DCA |
| Top Speed | 160 mm | 170 mm | 165 mm |
Key Features
| Exterior | Hyundai i20 | Maruti suzuki Baleno | Tata Altroz |
| Parametric jewel pattern grille | NEXWave grille with chrome finish | Black Plastic Grill | |
| LED MFR Headlight | LED Projector headlight | Dual chamber Projector headlight | |
| 16" Diamond cut alloy wheel | 16" Precision Cut Alloy wheels | 16" LASER Alloy wheels | |
| DRLs Inside headlamp unit with positioning lamp | NEXTre’ LED DRL | Signature appearance DRL | |
| - | LED Fog Lamp chrome garnish | Front fog lamps with cornering function | |
| - | - | Rear Fog Lamps | |
| Side wing spoiler | Back door spoiler | - | |
| Rear defogger & Wiper with washer | Rear defogger & Wiper with washer | Rear defogger & Wiper with washer | |
| Side sill garnish with i20 branding | Back door chrome garnish | - | |
| SharkFin antenna | Micro antenna | Shark Fin Antenna | |
| Z shaped LED tail lamps with connecting chrome garnish | Nexa Signature LED Tail Lamps | - | |
| Interior | FATC With Rear AC vents | Auto Climate Control with Rear Ac Vent | Fully Automatic Climate Control With Rear AC vents & Air Purifier |
| Clutch footrest | - | - | |
| Tilt & telescopic steering | Tilt & telescopic steering | Tilt Steering | |
| Glove box cooling | - | Cooled Glove Box with illumination | |
| C-TypeUSB charger (Front & Rear) | Rear fast charging USB (Both A&C type) | Front & Rear USB charging | |
| Auto folding ORVMs With Welcome Function | Auto folding ORVMs | Autofold ORVMs | |
| Soothing blue ambient lighting | Front Footwell lamp | Ambient Mood lighting | |
| Sunglass holder | Co-Dr Vanity Lamp | Sunglass Holder | |
| Engine Push start/stop Button | Engine Push start/stop Button | Engine Push start/stop Button | |
| INFOTAINMENT & CONNECTIVITY | 10.25" HD touchscreen infotainment & navigation system | 9" SmartPlay Pro touch-screen | 7" Floating Dashtop Harman Infotainment |
| Bose premium 7 speaker system With sounds of nature | 6 speakers powered by ARKAMYS | Harman kardon Premium 8 speakers system | |
| Wireless charger | - | Wireless charger | |
| Android Auto & Apple CarPlay (Wireless/ With Wire) | Android Auto & Apple CarPlay Wireless | Apple CarPlay and Andriod Auto with Wire | |
| Voice recognition With Electric sunroof | Steering Control with voice assistant | Hindi/English/Hinglish Voice assist With Electric sunroof | |
| Home to car (H2C) with Alexa | Head Up Display | - | |
| Hyundai bluelink integrated smart watch app | Suzuki Connect | iRA - Connected car technology | |
| Drive modes (Normal & Sports) iVT only | - | Multi Drive Modes (Eco & City) | |
| Safety | Standard 6 Airbags | Standard 2 Airbags | Standard 2 Airbags |
| - | Fog Lamps | Front fog lamps with cornering | |
| - | - | Rear Foglamp | |
| - | - | Rain sensing wipers - Front | |
| Traction Control | Electric Stability Program with hill hold | Drive away locking | |
| - | Auto dimming IRVM | Antiglare IRVM | |
| Burglar alarm | Emergency Alerts | Voice Alerts | |
| Bluelink buttons (SOS, RSA & Bluelink) on inside rear view mirror | - | - | |
| Smart pedal | - | - | |
| Impact sensing auto door unlock with Speed sensing auto door lock | - | Impact sensing auto door unlock | |
| Clutch lock (MT Only) | - | 5 Star Global NCAP Rating |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Sign up for our Newsletter
Recent News
-
Toyota Car Prices Increased by Up to Rs 33,000: Check Full Model-Wise List (July 2026)
By Kinjal Patel 08 Jul 2026 | 17:31:52 -
MG Windsor EV Prices Hiked By Up To ₹60,000, But BaaS Cost Remains Untouched: Check New Rates
By Kinjal Patel 07 Jul 2026 | 15:23:48 -
Tata Car Prices Increased by Up to ₹21,000: Check Full Model-Wise List (July 2026)
By Kinjal Patel 07 Jul 2026 | 14:48:45 -
Kia Cars Get Costlier By Up To ₹32,500: Check Revised Prices For Seltos, Sonet, & Carens Clavis
By Kinjal Patel 07 Jul 2026 | 13:19:45 -
Maruti Victoris Price Cut: Get ₹39,000 Off Petrol Trims & ₹90,000 Discount on Hybrids
By Kinjal Patel 06 Jul 2026 | 15:57:27
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35