10 Mar 2025, 04:14 PM
Mahindra has updated the charging policy for eSUVs like the Mahindra XEV9e and Mahindra BE6 following customer feedback. The company announced this change after receiving high demand for the eSUVs.
Specifications | Mahindra BE 6 | Mahindra XEV 9e | ||
---|---|---|---|---|
Battery Pack | 59 kWh | 79 kWh | 59 kWh | 79 kWh |
No. of electric motor | 1 | 1 | 1 | 1 |
Power | 231 PS | 286 PS | 231 PS | 286 PS |
Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
Claimed range (MIDC part 1+ part 2) | 557 km | 683 km | 542 km | 656 km |
Drivetrain | RWD | RWD | RWD | RWD |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
59 kWh
Automatic
542 km/C
228 bhp