14 Feb 2025, 12:44 PM
Maruti Suzuki has increased the prices of the new-gen Dzire for the first time since its launch. The fourth-generation Dzire was launched in November last year.
MARUTI DZIRE EX-SHOWROOM PRICE (FEB 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
LXI | Rs. 6,79,000 | Rs. 4,999 | Rs. 6,83,999 |
VXI | Rs. 7,79,000 | Rs. 5,000 | Rs. 7,84,000 |
ZXI | Rs. 8,89,000 | Rs. 5,000 | Rs. 8,94,000 |
ZXI Plus | Rs. 9,69,000 | No change | Rs. 9,69,000 |
1.2L Petrol-Automatic | |||
Variant | Old Price | Difference | New Price |
VXI | Rs. 8,24,000 | Rs. 10,000 | Rs. 8,34,000 |
ZXI | Rs. 9,34,000 | Rs. 10,000 | Rs. 9,44,000 |
ZXI Plus | Rs. 10,14,000 | Rs. 5,000 | Rs. 10,19,000 |
1.2L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
VXI | Rs. 8,74,000 | Rs. 5,000 | Rs. 8,79,000 |
ZXI | Rs. 9,84,000 | Rs. 5,000 | Rs. 9,89,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.